Nourish your paw-fect pooch with the power of collagen with Chicken Collagen Chips Hard Chew Dog Treats from TruRanch! These meaty treats contain real chicken and collagen as the first ingredients for a taste you can trust. Meticulously crafted with hydrolyzed collagen peptides, they’re specially designed to be easily digestible for even the most sensitive stomachs. Plus, they do not contain wheat, soy or artificial flavors, helping ensure your pup is getting only premium-quality ingredients.
Item Number | 338618 |
---|---|
Weight | 8.20 ounces |
Packaging Type | Pouch |
Made In | Colombia |
Sourced From | Colombia |
Shop Conscious | Natural |
Lifestage | Adult |
Breed Size | Medium Breeds, Large Breeds |
Food Form | Treats |
Special Diet | Rawhide-Free, Natural, High-Protein, Limited Ingredient Diet |
Beef (Source of Collagen), Chicken, Rice Flour, Tapioca, Agar-Agar, Glycerin, Vitamin C (Preservative)
3181 KCAL ME/KG, 148 KCAL ME/TREAT
Crude Protein | 60.0% Minimum |
---|---|
Crude Fat | 4.0% Minimum |
Crude Fiber | 2.0% Maximum |
Moisture | 11.5% Maximum |
Collagen* | 60.0% Minimum |
*Not Recognized as an essential nutrient by the AAFCO Dog Food Nutrtient Profiles
Limit one treat per day
Buy 2, Get 3rd Free- Mix & Match with Code: SAVE2023
Buy 2, Get 3rd Free- Mix & Match with Code: SAVE2023
Customer Rating | Rated 4 out of 5 stars 1 | Rated 4 out of 5 stars 2 | Rated 4.5714 out of 5 stars 7 | Rated 4.4673 out of 5 stars 779 | Rated 4.3071 out of 5 stars 407 |
Price Per Unit | $0.98/ozChewy Price | $1.22/ozChewy Price | $0.98/ozChewy Price | $0.53/ozChewy Price | $2.20/eaChewy Price |
Price | $7.99Chewy Price | $9.99Chewy Price | $7.99Chewy Price | $3.29Chewy Price | $4.39Chewy Price |
Autoship | $7.59Chewy Price | $9.49Chewy Price | $7.59Chewy Price | $3.13Chewy Price | — |
Top Ingredients | Beef (Source of Collagen), Chicken, Rice Flour... | Beef (Source of Collagen), Peanut Butter Flavor, Rice Flour... | Beef (Source of Collagen), Beef, Rice Flour... | Wheat Flour, Glycerin, Rice Syrup... | Rice, glycerin, wheat flour... |
Special Diet | Rawhide-Free, Natural, High-Protein, Limited Ingredient Diet | Rawhide-Free, Natural, High-Protein, Limited Ingredient Diet | Rawhide-Free, Natural, High-Protein, Limited Ingredient Diet | Rawhide-Free | Rawhide-Free |
Breed Size | Medium Breeds, Large Breeds | Medium Breeds, Large Breeds | Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Flavor | Chicken, Beef | Peanut Butter, Beef | Beef | Beef, Meat | Bacon, Meat |
Health Feature | Hip & Joint Support, Skin & Coat Health, Digestive Health... | Hip & Joint Support, Skin & Coat Health, Digestive Health... | Hip & Joint Support, Skin & Coat Health, Digestive Health... | — | — |
My dog (pit mix) eats one of these in under 5 minutes. She goes wild when I open the bag so I know she loves them. Just wish they were actually long lasting chews!