ASF MX Aquarium Pump, 260-gph
Size:
Size:
$41.99 Chewy Price$41.99
FREE 1-3 day delivery
Free 365-day returns
Tooltip Available
If you and your pet aren’t 100% satisfied, no worries. Just send your items back within a year, at no cost to you.
About This Item
Details
- This fully adjustable pump offers 360-degree rotation, allowing you to position the outlet exactly where you need it.
- It can be used wet or dry for added convenience.
- Designed with low wattage for reduced running costs.
- Manufactured in Italy for reliability and quality assurance.
- Each pump comes with an adjustable air intake kit for easy setup.
Related to This Item
Sponsored
Fluval Sea CP3 Circulation Fish PumpRated 5 out of 5 stars5.05Reviews$32.76 Chewy Price$32.76$47.99 List Price$47.99Promo, New Customers Only: Spend $49+, Get $20 eGift CardSponsored
Fluval Sea CP4 Circulation Fish PumpRated 4.7 out of 5 stars4.76Reviews$36.20 Chewy Price$36.20$48.99 List Price$48.99Promo, New Customers Only: Spend $49+, Get $20 eGift CardSponsored
Fluval Sea SP6 Sump Fish Pump$155.00 Chewy Price$155.00$294.99 List Price$294.99Promo, New Customers Only: Spend $49+, Get $20 eGift CardSponsored
Fluval Sea SP4 Sump Fish PumpRated 4.7 out of 5 stars4.73Reviews$143.99 Chewy Price$143.99$249.99 List Price$249.99Promo, New Customers Only: Spend $49+, Get $20 eGift Card
Compare Similar Items
![]() ASF MX Aquarium Pump, 260-gphASF MX Aquarium Pump, 260-gph$41.99 Chewy Price$41.99 | ASF MX Pro Aquarium Pump, 350-gphASF MX Pro Aquarium Pump, 350-gph$47.99 Chewy Price$47.99 | Hydor Pico Centrifugal Fish Pump, Black, 300-gphHydor Pico Centrifugal Fish Pump, Black, 300-gph$33.48 Chewy Price$33.48 Rated 4.7 out of 5 stars 4.7 | Seapora Aqua Pulse 30 Circulating Pump, 5280-GPHSeapora Aqua Pulse 30 Circulating Pump, 5280-GPH$38.77 Chewy Price$38.77 | ||||||||
Material | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
---|---|---|---|---|---|---|---|---|---|---|---|
Plastic | Plastic | Plastic | — | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic |
Tank Size | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
— | — | 21 to 30 Gallons | 31 to 40 Gallons | 41 to 55 Gallons | Over 75 Gallons | 21 to 30 Gallons, 31 to 40 Gallons | 6 to 10 Gallons | — | 21 to 30 Gallons | 41 to 55 Gallons | — |
Fish Type | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Marine Fish, Tropical Freshwater | Marine Fish, Tropical Freshwater | Marine Fish | Marine Fish, Marine Invertebrate, Tropical Freshwater | Marine Fish | Marine Fish, Tropical Freshwater | Marine Fish, Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Marine Fish, Tropical Freshwater |
Aquarium Type | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Saltwater | Saltwater | Saltwater, Freshwater | Nano Tank, Saltwater, Freshwater | Saltwater, Freshwater | Nano Tank, Freshwater | Saltwater, Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
Sourced From | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Questions & Answers
Be the first to ask a question.