Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteCustomer Rating | Rated 1 out of 5 stars 1 | Rated 4 out of 5 stars 1 | Rated 4.8571 out of 5 stars 7 | Rated 4.8 out of 5 stars 5 | Rated 3 out of 5 stars 2 |
Price Per Unit | $1.40/ozChewy Price | $0.98/ozChewy Price | $1.60/ozChewy Price | $0.91/ozChewy Price | $1.75/ozChewy Price |
Price | $6.99Chewy Price | $9.80Chewy Price | $15.99Chewy Price | $9.09Chewy Price | $6.99Chewy Price |
Autoship | $6.64Chewy Price | $9.31Chewy Price | $15.19Chewy Price | $8.64Chewy Price | $6.64Chewy Price |
Top Ingredients | Duck, Barley, Flour... | Chicken, Beefhide, Vegetable Glycerin, Salt. | Duck, Chicken, Apples... | Duck, Chicken, Dried Egg... | Duck Breast, Sweet Potato, Vegetable Glycerin, Salt. |
Breed Size | Small Breeds, Medium Breeds, Large Breeds | Small Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds |
Food Flavor | Duck | Chicken | Poultry, Duck | Poultry, Duck | Poultry, Duck |
Food Form | Treats | Treats | Treats | Treats | Treats |
Lifestage | Adult | Adult | Adult | Adult | Adult |
Special Diet | — | — | Gluten Free, Grain-Free, No Corn No Wheat No Soy | Gluten Free, Grain-Free, No Corn No Wheat No Soy | No Corn No Wheat No Soy |
Health Feature | — | — | — | Hip & Joint Support | — |
High-quality treats—like these Beefeaters Duck Strips—are made by including high-quality ingredients such as real duck. Your furry friend will love the duck flavor and you can rest assured knowing these treats are healthy, with no artificial colors or flavors. Suitable for training or everyday treating, these tasty morsels are high-value treats that are oven-baked to perfection.
Item Number | 332003 |
---|---|
Weight | 8.00 ounces |
Dimensions | 9 x 7 x 2 inches |
Made In | Thailand |
Sourced From | Thailand |
Lifestage | Adult |
Breed Size | Medium Breeds |
Food Form | N/A |
Special Diet | N/A |
Duck, Soy Protein Isolate, Vegetable Glycerin, Salt.
2,965 kcal/kg
Guaranteed Analysis | |
---|---|
Crude Protein | 60% min |
Crude Fat | 2% min |
Crude Fat | 5.5% max |
Crude Fiber | 2% max |
Moisture | 18% max |
Intended as a treat, not food. Always provide fresh drinking water for your pet.
Save Extra 15% Off at Checkout with code: PET15
Save Extra 15% Off at Checkout
Save Extra 15% Off at Checkout
The jerky are old they are so hard my dog was choking on them I know it's jerky but this old turkey
It was a gift for the neighbors dogs but I heard it was very well received
Fur baby loves all 3 treats that he received everything that we get from chewy is great I had no problems dealing with chewy