Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteSatisfy your buddy's cravings for summer grilling all year long with Blue Buffalo Nudges Grillers Natural Steak Dog Treats. The tender dog treats feature real meat as the first ingredient and have a tantalizing taste and texture inspired by perfectly grilled steak. These treats make any time bark-b-que time!
Item Number | 918622 |
---|---|
Weight | 2.337 pounds |
Sourced From | United States |
Made In | United States |
Lifestage | All Lifestages |
Breed Size | All Breeds |
Food Form | Treats |
Special Diet | No Corn No Wheat No Soy |
Beef, Chicken, Rice, Vegetable Glycerin, Sugar, Natural Flavor, Vinegar, Salt, Natural Smoke Flavor, Paprika (for color).
3,150 kcal/kg 27 kcal/piece
|Guaranteed Analysis|| |Crude Protein|13.0% min| |Crude Fat|13.0% min| |Crude Fiber|3% max| |Moisture|27.0% max|
Blue Buffalo Nudges dog treats are intended for intermittent or supplemental feeding only. Always supervise when treating and provide fresh drinking water. Use within 30 days of opening.
Weight | Daily Feeding (treats) |
---|---|
5-10 lbs | 1/2 |
11-25 lbs | 1 |
25-50 lbs | 2 |
Over 50 lbs | 3 |
Customer Rating | Rated 4.6531 out of 5 stars 49 | Rated 5 out of 5 stars 9 | Rated 4 out of 5 stars 4 | Rated 4.3 out of 5 stars 10 | Rated 5 out of 5 stars 8 |
Price Per Unit | $0.70/ozChewy Price | $0.94/ozChewy Price | $0.84/ozChewy Price | $0.94/ozChewy Price | $0.94/ozChewy Price |
Price | $24.98Chewy Price | $14.98Chewy Price | $14.99Chewy Price | $14.99Chewy Price | $14.98Chewy Price |
Autoship | $23.73Chewy Price | $14.23Chewy Price | $14.24Chewy Price | $14.24Chewy Price | $14.23Chewy Price |
Top Ingredients | Beef, Chicken, Rice... | Beef, Chicken, Rice... | Chicken, Vegetable Glycerin, Potatoes... | Beef, Vegetable Glycerin, Potatoes... | Chicken, Rice, Vegetable Glycerin... |
Special Diet | No Corn No Wheat No Soy | No Corn No Wheat No Soy | No Corn No Wheat No Soy | No Corn No Wheat No Soy | No Corn No Wheat No Soy |
Breed Size | All Breeds | All Breeds | All Breeds | All Breeds | All Breeds |
Food Flavor | Meat, Beef | Meat, Beef | Poultry, Chicken | Meat, Beef | Poultry, Chicken |
Food Form | Treats | Treats | Treats | Treats | Treats |
Lifestage | All Lifestages | All Lifestages | All Lifestages | All Lifestages | All Lifestages |
They ask for them 3 times a day but I cut them up to make them happy. Annie is the worse one. After her breakfast she waits for one and the others are behind her. I have been giving these for over a year. As getting them to try milk bones had to give them away. Plus alot fif other treats. But these they love. Thanks for getting them in. They like the round chicken ones also.
I was feeding my dogs blue buffalo mixed with their normal food. The last bag I had made 2 of my dogs sick. My neighbor gives my dogs blue buffalo nudges when we walk. I decided to buy a bag. My oldest dog (Rottweiler) has horrendous gas and diarrhea. I have heard mixed reviews about blue buffalo. I'll just stick to products that I trust.
These are very tasty apparently, extremely soft. Are you sure you close the bag up so they don’t harden. You can easily tear them apart. Dogs seem to love them we will be having them again.