Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteWhen buying a treat for your pup, chew-s wisely. Blue Buffalo Nudges Jerky Cuts Natural Chicken Dog Treats are made with real USA chicken and packed with protein. These healthy jerky treats are slowly oven-dried, easy to tear and have no artificial flavors or preservatives. Truly re-bark-able!
Item Number | 918638 |
---|---|
Weight | 2.323 pounds |
Sourced From | United States |
Made In | United States |
Lifestage | All Lifestages |
Breed Size | All Breeds |
Food Form | Treats |
Special Diet | No Corn No Wheat No Soy |
Chicken, Rice, Vegetable Glycerin, Sugar, Vinegar, Natural Flavor, Salt, Natural Smoke Flavor, Paprika (for color).
3,155 kcal/kg 50 kcal/piece
|Guaranteed Analysis|| |Crude Protein|25.0% min| |Crude Fat|9.0% min| |Crude Fiber|1% max| |Moisture|8.0% max|
Blue Buffalo Nudges dog treats are intended for intermittent or supplemental feeding only. Always supervise when treating and provide fresh drinking water. Use within 30 days of opening.
Weight | Daily Feeding (treats) |
---|---|
5-10 lbs | 1/2 |
11-25 lbs | 1 |
25-50 lbs | 2 |
Over 50 lbs | 3 |
Customer Rating | Rated 4.7556 out of 5 stars 45 | Rated 4.4057 out of 5 stars 419 | Rated 5 out of 5 stars 13 | Rated 5 out of 5 stars 4 | Rated 4.4706 out of 5 stars 17 |
Price Per Unit | $0.62/ozChewy Price | $0.87/ozChewy Price | $24.99/lbChewy Price | $24.65/lbChewy Price | $0.69/ozChewy Price |
Price | $21.99Chewy Price | $12.99Chewy Price | $24.99Chewy Price | $24.65Chewy Price | $21.99Chewy Price |
Autoship | $20.89Chewy Price | $12.34Chewy Price | $23.74Chewy Price | $23.42Chewy Price | $20.89Chewy Price |
Top Ingredients | Chicken, Rice, Vegetable Glycerin... | Chicken, Soy Flour, Sugar... | Crushed chicken, Pork, Beef... | Crushed Chicken, Pork, Beef... | Chicken, Sweet Potato, Vegetable, Glycerin, Salt. |
Breed Size | All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Special Diet | No Corn No Wheat No Soy | High-Protein, Pea-Free | High-Protein, Low Glycemic, High Fiber, Low Fat | High-Protein, Low Glycemic, High Fiber, Low Fat | Grain-Free, High-Protein, Limited Ingredient Diet... |
Food Flavor | Poultry, Chicken | Poultry, Chicken | Beef | Meat, Beef | Poultry, Chicken |
Food Form | Treats | Treats | Treats | Treats | Dehydrated |
Lifestage | All Lifestages | Adult | Adult | Adult | Adult |
Health Feature | — | — | Appetite Stimulation | Appetite Stimulation | — |
Nudges have helped in training my pups. They KNOW if they have "Good Dog" behavior on their walks, this is their reward! It's made all the difference in the world, especially with my reactive pup. Funny thing is; they know where the Nudges are stored. Our afternoon games of Hide and Seek are becoming quite regular since adding this high value treat to our repertoire.
This is preferred treat of my much fussy yellow lab. She has turned her nose up at many treats but this one I can always count on as it’s her favorite.
After breakfast Ella gets a nudges. She will sit by her bowl until I get it for her. One of her favorites!