Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteSave Extra 50% with First Autoship
See Details for instructions to redeem.Buckeye Nutrition EQ8 Performance Gut Health Horse Feed is designed to promote optimal digestive health in your performance horse for a happy, comfy tummy. Ingredients like marine-sourced calcium and starch support gastric and hindgut health. Heat-stabilized yeast and fibers provide prebiotics and probiotics for optimal digestion. The 12% fat, calorie-dense feed supports all levels of performance horses, helping to maintain muscle tone and topline and delivering the energy they need for training and competition. Amino acids, vitamins and minerals support overall healthy-as-a-horse results.
Item Number | 309636 |
---|---|
Weight | 40 pounds |
Food Form | Extruded |
Wheat Middlings, Soybean Hulls, Soybean Meal, Soybean Oil, Stabilized Rice Bran, Ground Wheat, Dried Beet Pulp, Calcium Carbonate, Calcium Phosphate, L. acidophilus, E. faecium, P. acidilacticii, L. brevis, L. plantarum, Calcite, L-Lysine, Active Dried Yeast, Vitamin E Supplement, Manganese Sulfate, Zinc Sulfate, Zinc Proteinate, Manganese Proteinate, Magnesium Oxide, Copper Sulfate, Ferrous Sulfate, Choline Chloride, Copper Proteinate, Sodium Selenite, Selenium Yeast, Thiamine Mononitrate, Vitamin D3 Supplement, Vitamin A Supplement, Riboflavin, Ascorbyl-2-Polyphosphate.
Crude Protein | 14% min |
---|---|
Crude Fat | 12% min |
Crude Fiber | 14.5% max |
Animal Body Weight ( lbs) | Hay ( lbs) | Idle | Light | Moderate | Intense |
---|---|---|---|---|---|
100 - 200 | 1.5 - 4.0 | 0.2 | 0.3 | 0.5 | 0.75 |
200 - 400 | 3.0 - 8.0 | 0.3 | 0.5 | 0.75 | 1.5 |
400 - 600 | 6.0 - 12 | 0.5 | 0.75 | 1.0 | 2.0 |
600 - 800 | 9.0 - 16 | 0.75 | 1.25 | 1.5 | 2.5 |
800 - 1100 | 12 - 22 | 1.25 | 1.5 | 2.0 | 2.75 |
1100 - 1300 | 16 - 25 | 1.5 | 1.75 | 2.5 | 3.0 |
1300 - 1500 | 19 - 30 | 1.75 | 2.0 | 3.0 | 3.5 |
1500 - 1700 | 22 - 35 | 2.0 | 2.5 | 3.5 | 4.0 |
1700 - 2000 | 25 - 40 | 2.25 | 2.75 | 3.75 | 4.25 |
Save Extra 50% with First Autoship
Save Extra 40% Off Autoship with code: EQSUP
Save Extra 50% with First Autoship
Save Extra 50% with First Autoship
Save Extra 50% with First Autoship
Save Extra 50% with First Autoship
Save Extra 50% with First Autoship
Save Extra 50% with First Autoship
Save Extra 50% with First Autoship
Save Extra 50% with First Autoship
Customer Rating | Rated 5 out of 5 stars 1 | Rated 4.0909 out of 5 stars 11 | Rated 4.6667 out of 5 stars 3 | Rated 5 out of 5 stars 2 | Rated 4.4 out of 5 stars 5 |
Price | $25.25Chewy Price | $35.74Chewy Price | $35.00Chewy Price | $29.99Chewy Price | $29.99Chewy Price |
Autoship | $23.99Chewy Price | $33.95Chewy Price | $33.25Chewy Price | $28.49Chewy Price | $28.49Chewy Price |
Top Ingredients | Wheat Middlings, Soybean Hulls, Soybean Meal... | Soybean Hulls, Wheat Middlings, Pearled Barley... | Heat Processed Barley, Sweet Lupin Flakes, Flaked Corn... | Grain Sorghum, Rice Bran, Dehydrated Alfalfa... | Wheat Middlings, Soybean Hulls, Soybean Meal... |
Food Form | Extruded | Feed | Feed | Extruded | Textured |
Special Diet | — | Sensitive Digestion, Low Sugar | — | Molasses-Free, High Fiber, Low Starch, High Fat | — |
Health Feature | — | Weight Management | — | — | — |
Food Flavor | — | Fruits & Vegetables | — | Fruits & Vegetables | — |
My picky eater loves this feed ! I’ve tried multiple feeds and he really didn’t want to eat them! This is a lifesaver exited to see the results !