$4.99Chewy Price
$4.74Autoship Price
Autoship (Save an extra 5%)
Choose Autoship at checkout for regular deliveries.
Why Autoship?
- FREE access to chat with licensed vets 7 days a week.
- Save 5% on all future Autoship orders.
- No fees, no commitments - cancel Autoship anytime.
In Stock
FREE 1-3 day shipping over $49
Pet Lovers Also Bought
Compare Similar Items
Customer Rating | |||||
Price | $4.99Chewy Price | $2.79Chewy Price | $3.29Chewy Price | $3.49Chewy Price | $3.99Chewy Price |
Autoship | $4.74Chewy Price | $2.65Chewy Price | $3.13Chewy Price | $3.32Chewy Price | $3.79Chewy Price |
Top Ingredients | Tuna, Chickpea Flour, Potato Flour... | Tuna By Product, Pork, Turkey... | Deboned Chicken, Deboned Duck, Potatoes... | Tuna, Chickpea Flour, Potato Flour... | Chicken, Chickpea Flour, Potato Flour... |
Food Flavor | Tuna, Seafood & Fish | Tuna, Seafood & Fish | Duck, Chicken, Poultry | Tuna, Seafood & Fish | Chicken, Poultry |
Special Diet | Grain-Free, Gluten Free, No Corn No Wheat No Soy | Grain-Free, Gluten Free, No Corn No Wheat No Soy | High-Protein, Grain-Free, No Corn No Wheat No Soy | Grain-Free | Grain-Free |
Health Feature | N/A | N/A | N/A | N/A | N/A |
Food Texture | N/A | N/A | N/A | N/A | N/A |
Food Form | Treats | Treats | Treats | Treats | Treats |
6 Customer Questions
The label and bag say cat treats, but the description says dog. Which is it?
Answer by • Sep 04, 2019
These treats are made for cats only.
Is this suitable for kittens?
Answer by • Nov 09, 2020
These treats are suitable for cats of all ages.
I have a new diabetic cat am still learning would these be appropriate
Answer by • Aug 28, 2020
Due to your pet's diagnosed condition, we encourage consulting your veterinarian to see what treats would be safe for them.
What is the dry matter (as fed) phosphorus percentage of this treat?
Answer by • Mar 12, 2020
These treats have approximately 0.72% phosphorous on an as fed basis and 0.97% on a dry matter basis.