Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteCustomer Rating | Rated 4.5714 out of 5 stars 7 | Rated 5 out of 5 stars 1 | Rated 5 out of 5 stars 1 | Rated 4.3333 out of 5 stars 3 | Rated 4.541 out of 5 stars 61 |
Price Per Unit | $1.50/ozChewy Price | $1.75/ozChewy Price | $1.50/ozChewy Price | $1.50/ozChewy Price | $0.75/ozChewy Price |
Price | $11.99Chewy Price | $6.99Chewy Price | $8.99Chewy Price | $5.99Chewy Price | $11.99Chewy Price |
Autoship | $11.39Chewy Price | $6.64Chewy Price | $8.54Chewy Price | $5.69Chewy Price | $11.39Chewy Price |
Top Ingredients | Beef, Brown Rice Flour, Beef Liver... | Chicken, Glycerin, Natural Flavor... | Chicken, Rawhide, Glyecerin, Sorbitol (A preservative), Pea Starch | Chicken Breast, Glycerin | Chicken, Organic Cane Sugar, Cassava Root... |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | All Breeds | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Special Diet | High-Protein, No Corn No Wheat No Soy, Non-GMO, Natural | Limited Ingredient Diet, No Corn No Wheat No Soy | — | Grain-Free, High-Protein, No Corn No Wheat No Soy, Low Fat, N/A | Grain-Free, High-Protein, Human-Grade... |
Food Flavor | Beef, Liver | Poultry, Chicken | Poultry, Chicken | Chicken, N/A | Chicken |
Food Form | Sticks | Treats | Treats | — | Treats |
Lifestage | Adult | Adult | Adult | Adult | Adult |
You’ll be the bark of the town when you treat your pooch to a Cadet Gourmet Chicken Breast Dog Treat! Crafted with all-natural ingredients, it’s a wholesome reward you can feel good about serving. High in protein and packed with essential amino acids, each low-fat treat is 100% free of artificial colors, fillers and flavors. Terrific for training or when your buddy deserves a special snack, your paw-tner is sure to roll over for a taste of these savory, oven-roasted fillets.
Item Number | 345551 |
---|---|
Weight | 14.00 ounces |
Made In | China |
Sourced From | China |
Lifestage | Adult |
Breed Size | Small Breeds, Medium Breeds, Large Breeds |
Food Form | Treats |
Special Diet | N/A |
Remember, it's a good idea to supervise your dog when giving him any treat or chew. Always be sure to provide plenty of fresh water
Chicken, Vegetable Glycerin, Soy Protein Isolate, Salt.
3110 kcal/kg, 88 kcal/oz
Crude Protein | 65.0% min |
---|---|
Crude Fat | 1.0% min |
Crude Fat | 5.0% max |
Crude Fiber | 2.0% min |
Moisture | 16.0% max |
This treat is recommended for adult dogs 5 pounds and over. Intended only as a reward treat, not a meal replacement.
Save Extra 50% Off at Checkout With Code: HOLIDAY50
Save Extra 50% Off at Checkout With Code: HOLIDAY50
Save Extra 50% Off at Checkout With Code: HOLIDAY50
Great quality treat for dogs. All chicken, well worth the money.
This is her favorite treat. It helps with her chewing habit so she won't chew my shoes. LOL