Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteSave Extra 50% with First Autoship
See Details for instructions to redeem.Feed your feathered friend the nutritious blend of Crypto Aero Top Chick Layer Chicken Feed! It’s crafted with real, recognizable ingredients chickens love like non-GMO wheat, yellow and green split pea, non-GMO milo, hulled sunflower seed and more! It also features red hot pepper flakes and ginger root which not only provides your beaked buddy with a ton of flavor, but they may also help optimize egg production. And while your chickens are pecking away to their hearts’ content, they are getting extra vitamins, minerals and amino acids from the spirulina!
Item Number | 205675 |
---|---|
Weight | 25 pounds |
Season | Year-Round |
Feeder Type | Poultry, Tray, Ground |
Farm Animal Type | Poultry |
Shop Conscious | Human-Grade, Non-GMO |
Bird Type | Chicken |
Food Form | Seed & Grain Blend |
Special Diet | Human-Grade, High-Protein, Non-GMO |
Chicken Life Stage | Adult |
Non Gmo Wheat, Yellow Split Pea, Green Split Pea, Non Gmo Milo, Whole Oat, Calcium Carbonate, Rice Bran Oil, Barley, Flax Seed Meal, Fish Meal, Hulled Sunflower Seed, Black Oil Sunflower Seed, Oyster Shell, Di-Calcium, Spirulina, Kelp, Organic Brewers Yeast, Salt, Red Pepper Flake, Ginger Root, Fenugreek Seed.
Crude Protein | 16.0% min |
---|---|
Crude Fat | 7.5% min |
Crude Fiber | 6.0% max |
Calcium | 3.5% min |
Calcium | 5.0% max |
Phosphorus | 0.50% min |
Lysine | 1.0% min |
Methionine | 0.30% max |
For hens 20 weeks and older and egg laying hens
Save Extra 50% with First Autoship
Save Extra 50% with First Autoship
Save Extra 50% with First Autoship
Save Extra 50% with First Autoship
Save Extra 50% with First Autoship
Customer Rating | Rated 3.8462 out of 5 stars 26 | — | Rated 3.9054 out of 5 stars 74 | Rated 3 out of 5 stars 1 | Rated 2.8 out of 5 stars 5 |
Price | $47.99Chewy Price | $47.69Chewy Price | $45.99Chewy Price | $48.10Chewy Price | $29.49Chewy Price |
Autoship | $45.59Chewy Price | $45.31Chewy Price | $43.69Chewy Price | $45.70Chewy Price | $28.02Chewy Price |
Top Ingredients | Non Gmo Wheat, Yellow Split Pea, Green Split Pea... | Non-GMO Roasted Soybean Meal, Non-GMO Corn, Calcium... | Organic Wheat, Organic Barley, Organic Peas... | Non-GMO Roasted Soybean Meal, Non-GMO Corn, Oregano (For Flavor)... | Ground Corn, Wheat Middlings, Dehulled Soybean Meal... |
Bird Type | Chicken | Chicken, Duck | Chicken, Duck, Poultry | Chicken, Duck | Chicken |
Special Diet | High-Protein, Human-Grade, Non-GMO | — | High-Protein, Organic, Non-GMO | — | High-Protein |
Food Form | Seed & Grain Blend | Feed | Seed & Grain Blend | Feed | Pellets |
FarmAnimalType | Poultry | Poultry | Poultry | Poultry | Poultry |
Health Feature | — | — | Vitamins & Minerals | — | — |
pros: all the ingredients! the powder is gobbled up or i ferment my chickens love this stuff smells better than any other feed non GMO looks exactly like the pictures cons: birds can pick around what they want
My chickens love this food and went crazy over it. It looks as pictured. Seen several reviews about waste. No waste with mine. They cleaned it right up. Unsure if it will help with egg quality bc just purchased first bag.
I'm disappointed in the feed due to it having approximately 50% fine powder that is wasted. The quality and content listed are great, but it's too much waste.