Dog Bandana Co. Trick Or Treat Dog Bandana, Orange, Large
Size:
Size:
$17.99 Chewy Price$17.99
Promo, New Customers Only: Spend $49+, Get $20 eGift Card + Free Shipping with code: WELCOME
FREE delivery on first-time orders over $35
Arrives between Oct 24 and Oct 28
Free 365-day returns
Tooltip Available
If you and your pet aren’t 100% satisfied, no worries. Just send your items back within a year, at no cost to you.
About This Item
Details
- Tie-on style with snap closure for a secure and customizable fit.
- Double-sided design featuring 2 unique prints in 1 bandana.
- Lightweight and breathable fabric keeps your pup cool and comfy.
- Machine washable for easy cleaning.
- A durable, functional, and stylish choice for your furbaby.
Instructions
Machine wash and lay flat to dry.
Size
For the comfiest fit, match your pup’s measurements to the size chart below. If they’re in between sizes, go with the larger one, more room for zoomies.
Size | Neck Size | Recommended Pet Weight |
---|---|---|
Small | 6 to 14 inches | 5 - 25 lbs |
Medium | 15 to 19 inches | 21 - 65 lbs |
Large | 20 to 27 inches | 65 - 130 lbs |

Learn More About Dog Bandana Co. From Our Team of Experts
Compare Similar Items
![]() Dog Bandana Co. Trick Or Treat Dog Bandana, Orange, LargeDog Bandana Co. Trick Or Treat Dog Bandana, Orange, Large$17.99 Chewy Price$17.99 Rated 5 out of 5 stars 5.0 1Review | Dog Bandana Co. Shores Dog Bandana, LargeDog Bandana Co. Shores Dog Bandana, Large$17.99 Chewy Price$17.99 | Buckle-Down Plaid Slip-On Dog Bandana, OrangeBuckle-Down Plaid Slip-On Dog Bandana, Orange$14.95 Chewy Price$14.95 | Dog Bandana Co. Pizza & Food Dog Bandana, LargeDog Bandana Co. Pizza & Food Dog Bandana, Large$17.99 Chewy Price$17.99 | Dog Bandana Co. House Plant Dog Bandana, LargeDog Bandana Co. House Plant Dog Bandana, Large$17.99 Chewy Price$17.99 | |||||||
Season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Halloween | Year-Round | Fall/Winter | Year-Round | Year-Round | Year-Round | Year-Round | Year-Round | Year-Round | Year-Round | Year-Round | Year-Round |
Pattern | |||||||||||
Graphic | Graphic | Floral | Nautical | Floral | Graphic | — | Floral | Graphic | Floral | — | — |
Recommended Pet Weight | |||||||||||
65 - 130 lbs | 65 - 130 lbs | 65 - 130 lbs | 65 - 130 lbs | 65 - 130 lbs | 65 - 130 lbs | all weights | 65 - 130 lbs | 65 - 130 lbs | 65 - 130 lbs | all weights | All weights. |
Lifestage | |||||||||||
— | — | — | All Lifestages, Adult | All Lifestages, Adult | All Lifestages, Adult | — | All Lifestages, Adult | All Lifestages, Adult | All Lifestages, Adult | — | — |
Sourced From |
Questions & Answers
Be the first to ask a question.