$6.99Chewy Price
Compare Similar Items
Customer Rating | — | — | ||
Price | $6.99Chewy Price | $10.49Chewy Price | $11.45Chewy Price | $7.64Chewy Price |
Autoship | — | $9.97Chewy Price | $10.88Chewy Price | $7.26Chewy Price |
FarmAnimalType | Cattle, Goat, Pig, Poultry, Sheep | — | — | — |
Food Form | Supplement | Supplement | Supplement | Supplement |
Health Feature | Vitamins & Minerals | Recovery | Vitamins & Minerals, Recovery, Muscle Care | N/A |
Top Ingredients | Sodium, Potassium, Vitamin A... | Lecithin, Calcium Chloride, Salt... | Water, Sodium Chloride, Xanthan Gum... | Active Ingredients: Calcium, Salt, Potassium... |
Food Flavor | N/A | Apple, Fruits & Vegetables | N/A | N/A |
Pet Lovers Also Bought
2 Customer Questions
What are the mixing instructions?
Answer by • May 18, 2018
Always mix fresh solutions daily. For automatic proportioners delivering 1-ounce stock solution per gallon of drinking water, dissolve 1 package (4 ounces) per gallon of stock solution. For drinking water, dissolve 1/2 package in 55 gallons or 1 package in 110 gallons of water. As a feed additive, thoroughly mix 1 package (4 ounces) per ton of complete ration containing the regular levels of fortification.
Would this be good for deer
Answer by • Feb 06, 2022
This supplement is designed for horses, cattle, goats, sheep, swine and poultry.