New Customers Only: Spend 49+ Get $2o eGift Card + Free Shipping with code: WELCOME
Equerry's Plus Horse Supplement provides both digestive and nutritional support to the growing or working horse. Five species of microencapsulated probiotics, digestive enzymes and yeast support a healthy digestive system. Vitamins, minerals and amino acids support overall wellness and body system function. With ingredients like biotin to support hoof and coat health, and organic selenium for immune and cardiovascular system support, this comprehensive supplement offers a complete approach to healthy-as-a-horse wellness. All of these ingredients are delivered in a highly palatable meal for easy feeding, even to picky eaters.
Item Number | 207367 |
---|---|
Weight | 20 pounds |
Season | Year-Round |
Lifestage | Adult |
Food Form | Supplement |
Product Form | Powder |
Do not feed to sheep due to possible Copper toxicity.
Forage Products, Plant Protein Products, Processed Grain By-Products, Ground Limestone, Dried Saccharomyces Cerevisiae Fermentation Product, Dried Aspergillus Oryzae Fermentation Extract Product, Dried Aspergillus Niger Fermentation Extract Product, Dried Bacillus Subtilus Fermentation Product, Dried Lactobacillus Acidophilus Fermentation Product, Dried Enterococcus Faecium Fermentation Product, Dried Bacillus Pumilus Fermentation Product, Dried Bifidobacterium Thermophilum Fermentation Product, Monocalcium Phosphate, Dicalcium Phosphate, Selenium Yeast, Zinc Sulfate, Vitamin E Supplement, Organic Vegetable Oil, Magnesium Proteinate, Zinc Proteinate, Manganese Proteinate, Choline Chloride, Ascorbic Acid, I-Lysine Monohydrochloride, Manganous Oxide, Biotin Supplement, Magnesium Oxide, Dl-Methionine, Copper Sulfate, Copper Proteinate, Niacin Supplement, D-Calcium Panthothenate, Iron Polysaccharide Complex, Vitamin A Acetate, Vitamin D3 Supplement, Thiamine Mononitrate, Cobalt Glucoheptonate, Riboflavin Supplement, Ethylenediamine Dihydriodide, Cobalt Sulfate, Vitamin B-12 Supplement, Pyridoxine Hydrochloride And Folic Acid.
Crude Protein | Not less than 16% |
---|---|
Crude Fat | Not less than 1.8% |
Methionine | Not less than 2,600 mg |
Lysine | Not less than 5,700 mg |
Crude Fiber | Not more than 12% |
Calcium (Ca) | Not less than 9% |
Calcium (Ca) | Not more than 11% |
Phosphorus (P) | Not less than 0.80% |
Magnesium (Mg) | Not less than 2,724 mg |
Manganese (Mn) | Not less than 437 mg |
Potassium (K) | Not less than 1% |
Copper (Cu) | Not less than 585 mg |
Selenium (Se) | Not less than 24 mg/lb |
Zinc (Zn) | Not less than 2,400 mg/lb |
Iron (Fe) | Not less than 397 mg |
Cobalt (Co) | Not less than 16 mg/lb |
Iodine (I) | Not less than 40 mg/lb |
Vitamin A | Not less than 400,000 I.U./lb |
Vitamin D-3 | Not less than 40,000 I.U./lb |
Vitamin E | Not less than 2,400 IU/lb |
Stabilized Vit. C | Not less than 2,400 mg./lb |
Riboflavin | Not less than 50 mg |
d-Pantothenic Acid | Not Less than 250 mg/lb |
Folic Acid | Not less than 4 mg/lb |
Choline | Not less than 800 mg |
Vitamin B-12 | Not less than 0.25 mg/lb |
Niacin | Not less than 400 mg |
Pyridoxine B-6 | Not less than 20 mg/lb |
Thiamine B-1 | Not less than 150 mg/lb |
d - Biotin | Not less than 40 mg/lb |
Lactobacillus acidophilus | Not less than 10 million cfu/oz |
Bifidobacterium thermophilum | Not less than 10 million cfu/oz |
Enterococcus faecium | Not less than 10 million cfu/oz |
Bacillus pumulis | Not less than 10 million cfu/oz |
Bacillus subtilis | Not less than 10 million cfu/oz |
Saccharomyces cerevisiae | Not Less than 1 billion cfu/oz |
Amylase (Aspergillus oryzae) | Not less than 175 mg starch hydrolyzed/minute/oz |
Protease (Aspergillus oryzae) | Not less than 135 mg amino acid hydrolyzed/minute/oz |
Cellulase (Aspergillus niger) | Not less than 55 mg cellulose broken down/minute/oz |
Lipase (Aspergillus oryzae) | Not less than 40 mg triglycerides hydrolyzed/minute/oz |
Pectinase (Aspergillus niger) | Not less than 25 mg pectin broken down/minute/oz per pound |
Feed 2 ounces per head per day. Do not feed in amounts to exceed a supplemental Selenium level of 0.3 ppm in the final diet.