$5.39Chewy Price
$5.12Autoship Price
Autoship (Save an extra 5%)
Choose Autoship at checkout for regular deliveries.
Why Autoship?
- FREE access to chat with licensed vets 7 days a week.
- Save 5% on all future Autoship orders.
- No fees, no commitments - cancel Autoship anytime.
In Stock
FREE 1-3 day shipping over $49
Pet Lovers Also Bought
Compare Similar Items
Customer Rating | |||||
Price | $5.39Chewy Price | $5.39Chewy Price | $4.58Chewy Price | $3.02Chewy Price | $3.33Chewy Price |
Autoship | $5.12Chewy Price | $5.12Chewy Price | $4.35Chewy Price | $2.87Chewy Price | $3.16Chewy Price |
Top Ingredients | Chicken, Vegetable Glycerin, Sweet Potatoes... | Chicken, Vegetable Glycerin, Sweet Potatoes... | Chicken, Vegetable Glycerin, Sweet Potatoes... | Ground Pork Liver, Chicken, Pork Fat... | Ground Pork Liver, Salmon, Sardine... |
Food Flavor | Chicken | Chicken, Tuna | Chicken | Liver, Chicken, Poultry, Meat | Liver, Salmon, Meat, Seafood & Fish |
Special Diet | Rawhide-Free, High-Protein | Rawhide-Free, High-Protein | Rawhide-Free, High-Protein | No Corn No Wheat No Soy, High-Protein, Non-GMO | No Corn No Wheat No Soy, High-Protein, Non-GMO |
Health Feature | Urinary Tract Health, Eye Care, Heart Care, Muscle Care | Immune Support, Digestive Health | Digestive Health | N/A | N/A |
Food Form | Treats | Treats | Treats | Treats | Treats |
Packaging Type | N/A | N/A | N/A | N/A | N/A |
Be the first to ask a question.