Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteSave Extra 50% Off at Checkout With Code: HOLIDAY50
Help kick furballs to the curb with Get Naked Digestive Health Soft Cat Treats! These tasty treats are made with real chicken listed as the first ingredient and provide an excellent source of lean protein. These soft heart-shaped treats also contain vegetable oils to aid in the passage of hairballs and prebiotics and probiotics to support your furry friend's digestion. Each grain-free treat is under 3 calories and provide an excellent source of dietary fiber. Your cat will thank you. Treat your cat companion to a nutritious snack that will also ease her furball frustrations with these delicious cat treats!
Item Number | 105151 |
---|---|
Weight | 2.50 ounces |
Package Size | Trial |
Season | N/A |
Food Texture | N/A |
Lifestage | Adult |
Food Form | Treats |
Special Diet | No Corn No Wheat No Soy |
Chicken, Sweet Potatoes, Vegetable Glycerin, Water, Flaxseed, Sunflower Oil (Preserved With Citric Acid), Natural Chicken Flavor, Fructooligosaccharides (From Chicory Root), Dried Bacillus Coagulans Fermentation Product, Phosphoric Acid (A Preservative), Citric Acid (A Preservative), Brewers Dried Yeast, Zinc Proteinate, Mixed Tocopherols (A Preservative), Taurine.
2.6 kcal/treat
Crude Protein | 18.0% miin |
---|---|
Crude Fat | 10.0% min |
Crude Fat | 14.0% max |
Crude Fiber | 2.0% max |
Moisture | 18.0% |
Sodium | 0.60% max |
Taurine | 0.05% max |
Omega-3 Fatty Acids | 0.30% min |
Omega-6 Fatty Acids | 2.50% min |
Fructooligosaccharides (FOS) | 2.50% min |
Bacillus Coagulants | 5 million CFU/g min |
Cats Weight | Treats per day |
---|---|
Up to 5 lbs | 2 treats |
5 - 10 lbs | 3 treats |
10 lbs and up | 4 - 5 treats |
Save Extra 50% Off at Checkout With Code: HOLIDAY50
Save Extra 50% Off at Checkout With Code: HOLIDAY50
Save 50% with First Autoship
Save Extra 25% Off at Checkout with code: HOLIDAY25
Save 50% with First Autoship
Save 50% with First Autoship
Save 50% with First Autoship
Save 50% with First Autoship
Save Extra 25% Off at Checkout with code: HOLIDAY25
Save Extra 25% Off at Checkout with code: HOLIDAY25
Customer Rating | Rated 3.2519 out of 5 stars 524 | Rated 3.8824 out of 5 stars 34 | Rated 3.9825 out of 5 stars 57 | Rated 4.3051 out of 5 stars 59 | Rated 4.2222 out of 5 stars 18 |
Price Per Unit | $1.95/ozChewy Price | $1.66/ozChewy Price | $1.66/ozChewy Price | $1.66/ozChewy Price | $6.00/ozChewy Price |
Price | $4.86Chewy Price | $4.98Chewy Price | $4.98Chewy Price | $4.98Chewy Price | $8.99Chewy Price |
Autoship | $4.62Chewy Price | $4.73Chewy Price | $4.73Chewy Price | $4.73Chewy Price | $8.54Chewy Price |
Top Ingredients | Chicken, Sweet Potatoes, Vegetable Glycerin... | Duck, Chicken, Vegetable Glycerin... | Chicken, Vegetable Glycerin, Pea Starch... | Chicken, Vegetable Glycerin, Pea Starch... | Dehydrated white fish, sea salt |
Food Flavor | Poultry, Chicken | Poultry, Duck | Poultry, Chicken | Poultry, Chicken | -- |
Special Diet | No Corn No Wheat No Soy | No Corn No Wheat No Soy, Natural | No Corn No Wheat No Soy, Natural | No Corn No Wheat No Soy, Natural | High-Protein, Human-Grade, No Corn No Wheat No Soy, Non-GMO, Natural |
Lifestage | Adult | Adult | Adult | Adult | Adult |
Health Feature | Hairball Control | — | — | — | — |
Food Form | Treats | Treats | Treats | Treats | Treats, N/A |
Packaging Type | — | — | — | — | Pouch |
Breed Size | — | — | — | — | Small Breeds, Medium Breeds, Large Breeds |
I thought I was doing a good thing for my cats by buying this for them BUT for some reason they will not eat it and I have tried many ways for the to eat it .They say NO NO.They are picky but have eaten other hairball treats . So with no problem so don't them to an animal in need group hoping another cat is not as picky as mine don't like things to go to waste