Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteSave Extra 40% Off Autoship with code: EQSUP
See Details for instructions to redeemThe Hygain Regain Horse Supplement makes it easy to replace the electrolytes that your horse loses during exercise. This supplement includes sodium, chloride, potassium, magnesium and calcium, which your horse loses through sweating. Sodium and chloride are essential electrolytes, while potassium and magnesium play important roles in how your horse’s body functions. You can feed this supplement daily for horses in training or in hot climates, and you can also use it to support a dehydrated horse.
Item Number | 307642 |
---|---|
Weight | 11 pounds |
Made In | Australia |
Sourced From | Australia |
Horse Type | All Types |
Horse Health Feature | Electrolytes, Vitamins & Minerals |
Lifestage | Adult |
Food Form | Supplement |
Special Diet | N/A |
Product Form | Powder |
Sodium, Chloride, Magnesium, Potassium,Calcium, Flavoring, & Palatability Enhancers
Sodium | 6.8 g |
---|---|
Proanthocyanidins | 64 mg |
Chloride | 14.1 g |
Magnesium | 0.5 g |
Potassium | 4.6 g |
Calcium | 18 mg |
1 scoop per day
Save Extra 40% Off Autoship with code: EQSUP
Save Extra 50% with First Autoship
Save Extra 40% Off Autoship with code: EQSUP
Save Extra 40% Off Autoship with code: EQSUP
Save Extra 40% Off Autoship with code: EQSUP
Save Extra 40% Off Autoship with code: EQSUP
Save Extra 40% Off Autoship with code: EQSUP
Save Extra 40% Off Autoship with code: EQSUP
Save Extra 40% Off Autoship with code: EQSUP
Save Extra 40% Off Autoship with code: EQSUP
Save Extra 40% Off Autoship with code: EQSUP
Save Extra 40% Off Autoship with code: EQSUP
Save Extra 40% Off Autoship with code: EQSUP
Save Extra 40% Off Autoship with code: EQSUP
Customer Rating | Rated 5 out of 5 stars 1 | — | Rated 5 out of 5 stars 1 | Rated 4.5 out of 5 stars 2 | Rated 4.75 out of 5 stars 16 |
Price | $61.45Chewy Price | $49.99Chewy Price | $65.94Chewy Price | $83.83Chewy Price | $39.95Chewy Price |
Autoship | $58.38Chewy Price | $47.49Chewy Price | $62.64Chewy Price | $79.64Chewy Price | $37.95Chewy Price |
Top Ingredients | Sodium, Chloride, Magnesium... | Salt, Flax Seed (milled), Dehydrated Alfalfa Meal... | Sodium Chloride, Potassium Chloride, Sodium Bicarbonate... | Dehydrated Alfalfa Meal, Flaxseed Meal, Sodium Chloride... | Salt, Potassium Chloride, Sodium Bicarbonate... |
Health Feature | Recovery, Electrolyte | Recovery, Electrolyte | Vitamins & Minerals, Muscle Care, Recovery, Electrolyte | Vitamins & Minerals, Recovery, Electrolyte | Vitamins & Minerals, Recovery, Electrolyte |
Lifestage | Adult | Adult | Adult | Adult | Adult |
Food Form | Supplement | Supplement | Supplement | Supplement | Supplement |
Material | — | Plastic | — | — | — |
Special Diet | — | — | Sugar Free | — | Low Glycemic, Flax-Free, Sugar Free |
Food Flavor | — | — | — | Hay | Fruits & Vegetables, Apple |
no strong smell of flavor. they seem to eat it. wet or dry a winner