Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteKeep your pal’s coat healthy and shiny with the Nature's Farmacy Dogzymes Ultimate Dog Supplement. It has a unique blend of highly-digestible omega-3, 6 and 9 fatty acids from organic coconut, parmesan cheese, and the same algal oil used in human baby food to nourish the skin and coat from the inside out. Formulated to provide all the nutrients your pal’s skin and coat needs to look and feel its best, it also has beta carotene, vitamins A, C, E and B-12, essential trace minerals, and more. Specially made with DHA omega-3 fatty acid from algal oil and no fish oils, it’s sustainable and has no fish smell. Plus, it’s easy to mix into any liquid or your pal’s favorite food and is made with love in the USA.
Item Number | 126424 |
---|---|
Weight | 1 pound |
Lifestage | Adult, Senior |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, Extra Small Breeds |
Food Form | Supplement, Food Topping |
Product Form | Powder |
New Formula: Organic Coconut Shredded, Parmesan Cheese, Choline Chloride, DHA Gold, Ester C, Organic Yucca Schidegera Powder, Taurine, Zinc Proteinate, Diatomaceous Earth, Vitamin E, Iron Proteinate, Dicalcium Phosphate, Calcium Carbonate, Selenium, Calcium Pantothenate, Riboflavin, Copper Proteinate, Niacin, Calcium Propionate, Manganese Proteinate, Vitamin B-12, Biotin 2%, Folic acid, Vitamin A, Pyridoxine Hydrochloride, Thiamine Mononitrate, Vitamin D-3, Beta Carotene, Ethylenediamine dihydroiodide.
Original Formula: Organic Coconut shredded, Parmesan Cheese, Choline Chloride, DHA Gold, Ester C, Organic Yucca Schidegera Powder, Taurine, Zinc Proteinate, Diatomaceous earth, Vitamin E, Iron Proteinate, Dicalcium Phosphate, Calcium Carbonate, Selenium, Calcium pantothenate, Riboflavin, Copper Proteinate, Niacin, Calcium Propionate, Manganese Proteinate, Vitamin B-12, Biotin 2%, Folic acid, Vitamin A, Pyridoxine HCI, Thiamine Mononitrate, Vitamin D-3, Beta Carotene, EDDI.
New Formula:
Crude Protein | 16.08% min |
---|---|
Crude Fat | 36.41% min |
Crude Fiber | 12.71% max |
Moisture | 8.63% max |
Ash | 8.32 max |
Calcium | 1.12% min |
Phosphorus | 0.38% min |
Taurine | 22 mg |
Copper | 0.20 mg |
Zinc | 3.04 mg |
Iron | 2.04 mg |
Manganese | 0.11 mg |
Iodine | 0.02 mg |
Vitamin A | 0.26 KIU/g |
Vitamin D-3 | 0.4 KIU/g |
Vitamin E | 6.8 IU/g |
Vitamin B-12 | 0.003 mg/g |
Omega-6 Fatty Acids | 7.3 mg |
Omega-9 Fatty Acids | 24.89 mg |
Riboflavin | 0.2 mg/g |
d-Pantothenic Acid | 0.86 mg/g |
Thiamine | 0.09 mg/g |
Niacin | 1.09 mg/g |
Pyridoxine | 0.09 mg/g |
Folic Acid | 0.1 mg/g |
Choline | 0.025 mg/g |
Biotin | 0.025 mg/g |
Vitamin C | 30.90 mg/g |
Original Formula:
Crude Protein | 420 mg |
---|---|
Crude Fat | 1,080 mg |
Crude Fiber | 300 mg max |
Calcium | 22.5 mg |
Phosphorus | 12 mg |
Salt | 36 mg |
Sodium | 21 mg |
Copper | 0.60 mg |
Iron | 6.00 mg |
Manganese | 0.30 mg |
Zinc | 9.00 mg |
Iodine | 0.30 mg |
Selenium | 0.01 mg |
Vitamin A | 760 IU |
Beta Carotene | 15 mcg |
Vitamin D-3 | 100 IU |
Vitamin E | 20 IU |
Vitamin B-12 | 7.5 mcg |
Vitamin C | 90 mcg |
Riboflavin | 0.6 mcg |
d-Pantothenic Acid | 2.5 mcg |
Choline | 100 mg |
Niacin | 3 mg |
Thiamine | 0.25 mg |
Pyridoxine | 0.25 mg |
Biotin | 0.025 mg |
Folic Acid | 0.1 mg |
Total Omega-3 Fatty Acids | 21.7 mg |
Docosahexaenoic Acid (DHA) | 20 mg |
Omega-6 Fatty Acids | 10.8 mg |
Omega-9 Fatty Acids | 74.6 mg |
New Formula:
Introduce this product gradually. Feed half the daily amount listed below for 3-4 days, then go to full amount daily. For best results, feed in every meal.
Body Weight | Daily Serving |
---|---|
1-5 lbs | 1/8 tsp |
6-29 lbs | 1/2 tsp |
30 lbs and over | 1 tsp |
Original Formula:
Introduce this product gradually. Feed half the daily amount listed below for 3-4 days, then go to full amount daily. For best results, feed in every meal.
Body Weight | Daily Serving |
---|---|
1-5 lbs | 1/8 tsp |
6-14 lbs | 1/2 tsp |
15-29 lbs | 3/4 tsp |
30 lbs and over | 1 tsp |
Most commercial pet foods include baseline vitamins and nutrients, but some may not have the adequate amount to suit your pet’s exact health needs. Like in humans, vitamins and supplements can help support your pet’s long-term health, regulating everything from digestion to muscle growth. Consult your veterinarian to determine the best vitamins and supplements for your furry friend.
It is recommended to give the suggested dosage based off your pet’s weight. Please refer to the Feeding Instructions tab and consult with your veterinarian for more information.
If your pet has a medical condition and is taking other medication, we recommend consulting with your veterinarian to ensure that this supplement is safe to use.
For a complete list of ingredients, click on the 'Nutritional Info' tab, next to the 'Description' tab, just under the product photos. If you are unsure about the safety of this product for your pet, we recommend consulting with your veterinarian.
For a complete assortment of products by the manufacturer of this supplement, click on the link next to the item name at the top of the page. You can also find an assortment of supplements across all product forms on our page.
Save 50% with First Autoship
Save 50% on First Autoship
Save Extra 40% with Autoship
Save 50% on First Autoship
Save 50% on First Autoship
Save 50% on First Autoship
Save 50% on First Autoship
Customer Rating | Rated 4.2903 out of 5 stars 62 | Rated 4.2885 out of 5 stars 208 | Rated 4 out of 5 stars 4 | Rated 4.6486 out of 5 stars 37 | Rated 4.8 out of 5 stars 5 |
Price | $34.95Chewy Price | $32.99Chewy Price | $21.24Chewy Price | $26.99Chewy Price | $40.50Chewy Price |
Autoship | — | $31.34Chewy Price | $20.18Chewy Price | $25.64Chewy Price | $38.48Chewy Price |
Top Ingredients | New Formula: Organic Coconut Shredded, Parmesan Cheese, Choline Chloride... | Salmon Oil, Pollock Oil, Mixed Tocopherols (Preservative). | Stabilized Ground Flaxseed, Stabilized Rice Bran, Ground Grain Sorghum... | Ground Flaxseed, Glucosamine Hydrochloride, Cane Molasses... | Lecithin, Coconut Flour, Salmon... |
Breed Size | Extra Small Breeds, Small Breeds, Medium Breeds, Large Breeds | Extra Small Breeds, Small Breeds, Medium Breeds... | Extra Small Breeds, Small Breeds, Medium Breeds... | Extra Small Breeds, Small Breeds, Medium Breeds... | Small Breeds, Medium Breeds, Large Breeds |
Health Feature | Shedding Control, Skin & Coat Health, Vitamins & Minerals | Brain Health, Eye Care, Skin & Coat Health | Skin & Coat Health | Hip & Joint Support, Skin & Coat Health | Vitamins & Minerals |
Lifestage | Adult, Senior | Puppy, Adult, Senior | Puppy, Adult, Senior | Adult | Adult |
Food Flavor | Fruits & Vegetables, Cheese | Salmon | Unflavored | Meat, Beef | Salmon |
Food Form | Food Topping, Supplement | Food Topping, Supplement | Supplement | Supplement | Treats |
Special Diet | — | — | — | — | Grain-Free |
Recommended by our breeder to keep the new puppy's skin and coat healthy. We put a pinch on his breakfast every day; he gobbles it up.