$22.68Chewy Price
$21.55Autoship Price
Autoship (Save an extra 5%)
Choose Autoship at checkout for regular deliveries.
Why Autoship?
- FREE access to chat with licensed vets 7 days a week.
- Save 5% on all future Autoship orders.
- No fees, no commitments - cancel Autoship anytime.
In Stock
FREE 1-3 day shipping over $49
Pet Lovers Also Bought
Compare Similar Items
Customer Rating | |||||
Price | $22.68Chewy Price | $22.68Chewy Price | $22.68Chewy Price | $19.99Chewy Price | $20.99Chewy Price |
Autoship | $21.55Chewy Price | $21.55Chewy Price | $21.55Chewy Price | $18.99Chewy Price | $19.94Chewy Price |
Top Ingredients | Chicken, Chicken Broth, Chickpeas... | Chicken, Chicken Broth, Chickpeas... | Yellowfin Tuna, Chicken, Tuna Broth... | Chicken Broth, Chicken, Salmon... | Chicken Broth, Chicken, Tuna... |
Food Flavor | Chicken, Salmon | Chicken, Liver | Tuna, Shrimp | Chicken, Salmon, Poultry, Seafood & Fish | Chicken, Poultry |
Special Diet | Grain-Free, No Corn No Wheat No Soy | Grain-Free, No Corn No Wheat No Soy | Grain-Free, No Corn No Wheat No Soy | High-Protein, Grain-Free, Pea-Free... | Grain-Free, Gluten Free, No Corn No Wheat No Soy, Natural, Pea-Free |
Health Feature | N/A | N/A | N/A | High Protein | Urinary Tract Health, Vitamins & Minerals |
Packaging Type | Can | Can | Can | Pouch | Can |
Food Texture | Pate | Pate | Pate | Pate | Pate |
1 Customer Questions
What is phos content
Answer by • Feb 09, 2022
This recipe has a phosphorus content of 0.34% as-fed and 1.31% on a dry matter basis.