Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteSpend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Provides a synergistic blend of ingredients to help support and maintain joint health and flexibility. Also helps to alleviate aches and discomfort associated with normal daily exercise and activity. Recommended for older dogs over the age of two years.
Item Number | 262836 |
---|---|
Weight | 13.92 ounces |
Made In | United States |
Lifestage | Adult, Senior |
Breed Size | Large Breeds, Small Breeds, Medium Breeds |
Food Form | Supplement |
Product Form | Chewable Tablet |
Cautions: Safe use in pregnant animals or animals intended for breeding has not been proven. If lameness worsens, discontinue use and contact your veterinarian. Administer during or after the animal has eaten to reduce incidence of gastrointestinal upset. An examination from a veterinarian is recommended prior to using this product.
Warnings: For animal use only. Keep out of the reach of children and animals. In case of accidental overdose, contact a health professional immediately.
After the initial 4-6 week period, the number of tablets can often be reduced to a level that maintains the pet. Administration may be increased at any time depending on the pet's needs. Use only as directed by your veterinarian.
Active Ingredients per 3 g Tablet: Glucosamine Sulfate (Shellfish Source) 420 mg, Vitamin C (Calcium Ascorbate) 263 mg, Green Lipped Mussel (Perna canaliculus) 210 mg, Methylsulfonylmethane (MSM) 210 mg, Sea Cucumber 105 mg, Polygonum 53 mg, Angelica sinensis 26 mg, Rehmannia 26 mg, Alfalfa Powder 26 mg, Manganese Ascorbate 11 mg, Vitamin E (D-alpha Tocopheryl Acetate) 53 IU.
Inactive Ingredients: Dicalcium Phosphate, Distilled Monoglycerides, Magnesium Stearate, Microcrystalline Cellulose, Natural Flavoring, Silicon Dioxide, Sucrose.
Weight | Amount(Tablets) |
---|---|
Under 25 lbs | 1/2 |
26-50 lbs | 1 |
51-75 lbs | 1 1/2 |
76-100 lbs | 2 |
Over 100 lbs | 3 |
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Spend $100, Get $30 eGift Card with code: FALL
Customer Rating | Rated 5 out of 5 stars 2 | — | Rated 4.25 out of 5 stars 4 | Rated 4.3333 out of 5 stars 6 | Rated 3.625 out of 5 stars 8 |
Price | $45.99Chewy Price | $59.99Chewy Price | $53.99Chewy Price | $37.99Chewy Price | $39.99Chewy Price |
Autoship | $43.69Chewy Price | $56.99Chewy Price | $51.29Chewy Price | $36.09Chewy Price | $37.99Chewy Price |
Top Ingredients | Active Ingredients per 3 g Tablet: Glucosamine Sulfate (Shellfish Source) 420 mg, Vitamin C (Calcium Ascorbate) 263 mg, Green Lipped Mussel (Perna canaliculus) 210 mg... | Active Ingredients per 3.6 g Tablet: Glucosamine HCl (Shellfish Source) 500 mg, Methylsulfonylmethane (MSM) 500 mg, Chondroitin Sulfate (Porcine Source) 400 mg... | Active Ingredients per 500 mg tablet: S.O.D. (Superoxide Dismutase Porcine Source) 1200 I.U, Boswellia serrata 150 mg., Inactive Ingredients: Dicalcium Phosphate... | Active Ingredients per tablet: Glucosamine Sulfate (Shellfish Source) 420 mg, Calcium Ascorbate (Vitamin C) 263 mg, Green Lipped Mussel (Perna canaliculus) 210 mg... | Active Ingredients Per 3 Soft Chews: Glucosamine HCl (Shellfish Source) 500 mg, Methylsulfonylmethane (MSM) 500 mg, Chondroitin Sulfate (Porcine Source) 200 mg... |
Breed Size | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds |
Health Feature | Hip & Joint Support, Muscle Care, Recovery | Hip & Joint Support, Vitamins & Minerals, Muscle Care | Hip & Joint Support, Vitamins & Minerals, Muscle Care | High-Energy, Hip & Joint Support, Vitamins & Minerals | High-Energy, Hip & Joint Support, Recovery |
Lifestage | Adult, Senior | Adult, Senior | Puppy, Kitten, Adult, Senior | Adult, Senior | Adult, Senior |
Food Flavor | Unflavored | Unflavored | Unflavored | Unflavored | Unflavored |
Food Form | Supplement | Supplement | Supplement | Supplement | Supplement |
I have only been giving this to my Frenchie for a couple weeks and I can already see the difference. He feels better!
My dogs like the taste of these and have no problem with eating them. I like the fact that they are getting joint support.