Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteSave Extra 50% with First Autoship
See Details for instructions to redeem.Designed for optimal nutrition and health, you can feed Buckeye Nutrition Supreme 14 Horse Feed to your horse throughout his entire life. This pelleted feed is suitable for all life stages. Its blend of prebiotics and probiotics support a healthy, happy gut. Essential omega-3 and omega-6 fatty acids support performance and overall health. Calories from fat and fiber sources promote normal, calm behavior. Amino acids, minerals and vitamins support muscle and bone health. This well-rounded feed eliminates the need to give your horse expensive supplements—so there’s no need to deal with ultra-complicated feeding charts.
Item Number | 309650 |
---|---|
Weight | 50 pounds |
Food Form | Pellets |
Wheat Middlings, Ground Corn, Soybean Meal, Soybean Hulls, Calcium Carbonate, Soybean Oil, Dehydrated Alfalfa Meal, Calcium Phosphate, Active Dried Yeast Culture, Salt, L-Lysine, Vitamin E Supplement, Manganese Sulfate, Zinc Sulfate, Zinc Proteinate, Manganese Proteinate, Copper Sulfate, Ferrous Sulfate, Choline Chloride, Copper Proteinate, Sodium Selenite, Selenium Yeast, Thiamine Mononitrate, Vitamin D3 Supplement, Vitamin A Supplement, Riboflavin, Ascorbyl-2-Polyphosphate.
Crude Protein | 14% min |
---|---|
Crude Fat | 6% min |
Crude Fiber | 8.5% max |
Animal Body Weight ( lbs) | Hay ( lbs) | Idle | Light | Moderate | Intense |
---|---|---|---|---|---|
100 - 200 | 1.5 - 4.0 | 0.2 | 0.3 | 0.5 | 0.75 |
200 - 400 | 3.0 - 8.0 | 0.3 | 0.5 | 0.75 | 1.5 |
400 - 600 | 6.0 - 12 | 0.5 | 0.75 | 1.0 | 2.0 |
600 - 800 | 9.0 - 16 | 0.75 | 1.25 | 1.5 | 2.5 |
800 - 1100 | 12 - 22 | 1.25 | 1.5 | 2.0 | 2.75 |
1100 - 1300 | 16 - 25 | 1.5 | 1.75 | 2.5 | 3.0 |
1300 - 1500 | 19 - 30 | 1.75 | 2.0 | 3.0 | 3.5 |
1500 - 1700 | 22 - 35 | 2.0 | 2.5 | 3.5 | 4.0 |
1700 - 2000 | 25 - 40 | 2.25 | 2.75 | 3.75 | 4.25 |
Save Extra 50% with First Autoship
Save Extra 40% Off Autoship with code: EQSUP
Save Extra 50% with First Autoship
Customer Rating | Rated 5 out of 5 stars 2 | Rated 4.6667 out of 5 stars 6 | Rated 4.75 out of 5 stars 4 | Rated 4.2222 out of 5 stars 9 | Rated 5 out of 5 stars 2 |
Price | $40.14Chewy Price | $34.99Chewy Price | $33.99Chewy Price | $28.99Chewy Price | $26.99Chewy Price |
Autoship | $38.13Chewy Price | $33.24Chewy Price | $32.29Chewy Price | $27.54Chewy Price | $25.64Chewy Price |
Top Ingredients | Wheat Middlings, Ground Corn, Soybean Meal... | Soybean Hulls, Heat Stabilized Rice Bran, Wheat Middlings... | Wheat Middlings, Soybean Hulls, Corn Germ Meal... | Wheat Middlings, Ground Corn, Soybean Meal... | Wheat Middlings, Soybean Hulls, Dehydrated Alfalfa Meal... |
Food Form | Pellets | Pellets | Pellets | Pellets | Pellets |
Special Diet | — | High Fiber | — | — | High Fiber |
Health Feature | — | Digestive Health, Senior Care | Digestive Health | — | Digestive Health |
Lifestage | — | Adult, Senior | Adult | — | Senior |
This is simply an amazing supplement!! My senior horse devours this stuff! Discovered this when my horse needed to have many teeth extracted and his old food didn’t interest him at all. So easy now for him to chew and he has gained back all of the weight that he lost!!!! I’d encourage anyone with a horse that is older or just plain picky to give it a try!
This is a great feed for the price! Amazing company and quality.