Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteSave Extra 50% with First Autoship
See Details for instructions to redeem.Designed to support steady growth, the Buckeye Nutrition Growth Pelleted Horse Feed can help your horse start life off on the right hoof. This pelleted feed is suitable for both broodmares and growing horses. It supports proper metabolism in nursing foals, thanks to its reduced starch and sugar content. It also helps mares maintain healthy glucose and insulin levels during pregnancy and lactation. Guaranteed amino acid concentrations support healthy growth and development. A blend of fat, fiber and carbohydrates support steady growth. This feed also contains prebiotic fibers to promote a healthy, happy gut.
Item Number | 309648 |
---|---|
Weight | 50 pounds |
Food Form | Pellets |
Wheat Middlings, Ground Corn, Soybean Meal, Stabilized Milled Flaxseed, Soybean Hulls, Soybean Oil, Calcium Carbonate, Dried Beet Pulp, Dehydrated Alfalfa Meal, Soybean Oil, Calcium Phosphate, Salt, L-Lysine, Vitamin E Supplement, Manganese Sulfate, Zinc Sulfate, Zinc Proteinate, Manganese Proteinate, Copper Sulfate, Ferrous Sulfate, Choline Chloride, Copper Proteinate, Sodium Selenite, Selenium Yeast, Thiamine Mononitrate, Vitamin D3 Supplement, Vitamin A Supplement, Riboflavin, Ascorbyl-2-Polyphosphate.
Crude Protein | 16% min |
---|---|
Crude Fat | 8% min |
Crude Fiber | 10% max |
Animal Body Weight ( lbs) | Hay ( lbs) | Idle | Light | Moderate | Intense |
---|---|---|---|---|---|
100 - 200 | 1.5 - 4.0 | 0.2 | 0.3 | 0.5 | 0.75 |
200 - 400 | 3.0 - 8.0 | 0.3 | 0.5 | 0.75 | 1.5 |
400 - 600 | 6.0 - 12 | 0.5 | 0.75 | 1.0 | 2.0 |
600 - 800 | 9.0 - 16 | 0.75 | 1.25 | 1.5 | 2.5 |
800 - 1100 | 12 - 22 | 1.25 | 1.5 | 2.0 | 2.75 |
1100 - 1300 | 16 - 25 | 1.5 | 1.75 | 2.5 | 3.0 |
1300 - 1500 | 19 - 30 | 1.75 | 2.0 | 3.0 | 3.5 |
1500 - 1700 | 22 - 35 | 2.0 | 2.5 | 3.5 | 4.0 |
1700 - 2000 | 25 - 40 | 2.25 | 2.75 | 3.75 | 4.25 |
Save Extra 50% with First Autoship
Save Extra 40% Off Autoship with code: EQSUP
Save Extra 50% with First Autoship
Save Extra 50% with First Autoship
Save Extra 50% with First Autoship
Save Extra 50% with First Autoship
Save Extra 50% with First Autoship
Save Extra 50% with First Autoship
Save Extra 50% with First Autoship
Save Extra 50% with First Autoship
Customer Rating | Rated 4.2222 out of 5 stars 9 | Rated 5 out of 5 stars 2 | Rated 5 out of 5 stars 7 | Rated 4.8571 out of 5 stars 28 | Rated 4.4 out of 5 stars 5 |
Price | $28.99Chewy Price | $40.14Chewy Price | $31.49Chewy Price | $42.50Chewy Price | $39.99Chewy Price |
Autoship | $27.54Chewy Price | $38.13Chewy Price | $29.92Chewy Price | $40.38Chewy Price | $37.99Chewy Price |
Top Ingredients | Wheat Middlings, Ground Corn, Soybean Meal... | Wheat Middlings, Ground Corn, Soybean Meal... | Whole Recleaned Oats, Dehulled Soybean Meal, Ground Extruded Whole Soybeans... | Steam Rolled Oats, Soybean Meal, Dried Whey... | Soybean Hulls, Heat Stabilized Rice Bran, Wheat Middlings... |
Food Form | Pellets | Pellets | Textured | Pellets | Pellets |
Special Diet | — | — | High Fat | Molasses-Free | High-Protein |
Health Feature | — | — | Digestive Health, Immune Support, Skin & Coat Health | Digestive Health | Digestive Health, Reproduction & Nursing |
Food Flavor | — | — | Herbs & Spices, Molasses | Fruits & Vegetables | — |
My 5 month old filly loves this feed, she is doing great on it!
I love this food! I’ve been feeding BuckEye for quite a while now and my coming 3yo mustang looks amazing on it!
I am surprised Buckeye would include corn in any of their products, and I am very disappointed to find it in Growth. I have canceled my order.