$4.99Chewy Price
In Stock
FREE 1-3 day shipping over $49
Pet Lovers Also Bought
Compare Similar Items
Customer Rating | |||||
Price | $4.99Chewy Price | $4.99Chewy Price | $3.99Chewy Price | $3.99Chewy Price | $3.99Chewy Price |
Autoship | — | — | $3.79Chewy Price | $3.79Chewy Price | $3.79Chewy Price |
Top Ingredients | Water, Pumpkin, Yeast Extract... | Chicken Broth, Carrot, Apple... | Water, Pumpkin, Yeast Extract... | Beef Broth, Carrot, Apple... | Turkey Bone Broth, Carrot, Sweet Potato... |
Special Diet | Grain-Free, Human-Grade, Limited Ingredient Diet, Vegan, Non-GMO | Grain-Free, Human-Grade, Limited Ingredient Diet... | Human-Grade | Human-Grade | Grain-Free, Gluten Free, No Corn No Wheat No Soy... |
Breed Size | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Flavor | Pumpkin, Fruits & Vegetables | Chicken, Poultry | Pumpkin, Fruits & Vegetables | Beef, Meat | Turkey, Pumpkin, Poultry, Fruits & Vegetables |
Food Form | Liquid | Liquid | Food Topping | Food Topping | Food Topping, Liquid, Bone Broth |
Health Feature | Digestive Health | Appetite Stimulation | N/A | N/A | N/A |
2 Customer Questions
How many carbs does this have per serving? My cat is diabetic
Answer by • Feb 05, 2022
This recipe has a carbohydrate content of 44.74% on a dry matter basis.
Should this be refrigerated after opening?
Answer by • Oct 20, 2021
This topper must be refrigerated after opening.