OASE Indoor Aquatics Optimax 285 Fish Pump
$49.99 (-38%) Chewy Price$49.99 (-38%)
$80.99 List Price$80.99
Tooltip Available
This is the List Price. The List Price is the suggested retail price from a manufacturer, supplier, or other retailer. It may not necessarily reflect an actual price offered on our site or elsewhere.
Promo, New Customers Only: Spend $49+, Get $20 eGift Card + Free Shipping with code: WELCOME
FREE 1-3 day delivery
Free 365-day returns
Tooltip Available
If you and your pet aren’t 100% satisfied, no worries. Just send your items back within a year, at no cost to you.
About This Item
Details
- Compact, lightweight and powerful pump attaches to an aquarium or in a sump filter (sold separately).
- Adjustable flow control is built into the pump.
- Energy-efficient pump delivers more output than competitors.
- 285-gallon-per-hour maximum flow rate.
- Can be installed submersed or inline.
Instructions
Clean according to manual instructions.
Assemble according to manual instructions.
Compare Similar Items
![]() OASE Indoor Aquatics Optimax 285 Fish PumpOASE Indoor Aquatics Optimax 285 Fish Pump$49.99 Chewy Price$49.99 | OASE Indoor Aquatics Optimax 560 Fish PumpOASE Indoor Aquatics Optimax 560 Fish Pump$55.99 Chewy Price$55.99 | OASE Indoor Aquatics Optimax 85I Fish PumpOASE Indoor Aquatics Optimax 85I Fish Pump$30.53 Chewy Price$30.53 | OASE Indoor Aquatics Optimax 135I Fish PumpOASE Indoor Aquatics Optimax 135I Fish Pump$29.99 Chewy Price$29.99 | Hydor Pico Centrifugal Fish Pump, Black, 300-gphHydor Pico Centrifugal Fish Pump, Black, 300-gph$33.48 Chewy Price$33.48 Rated 4.7 out of 5 stars 4.7 | |||||||
Material | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
---|---|---|---|---|---|---|---|---|---|---|---|
Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | — | Plastic | Plastic |
Tank Size | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
56 to 75 Gallons | Over 75 Gallons | 41 to 55 Gallons | 11 to 20 Gallons | 21 to 30 Gallons | Over 75 Gallons | — | Over 75 Gallons | Over 75 Gallons | 21 to 30 Gallons | 11 to 20 Gallons | — |
Fish Type | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Marine Fish, Tropical Freshwater | — | Marine Fish, Tropical Freshwater | Marine Fish, Tropical Freshwater |
Aquarium Type | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Nano Tank, Freshwater | Nano Tank | Saltwater, Freshwater | Freshwater |
Sourced From | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â | Â |
Questions & Answers
Be the first to ask a question.