OASE Indoor Aquatics StreamMax Classic 2000 Fish Pump
$40.99 (-2%) Chewy Price$40.99 (-2%)
$41.99 List Price$41.99
Tooltip Available
This is the List Price. The List Price is the suggested retail price from a manufacturer, supplier, or other retailer. It may not necessarily reflect an actual price offered on our site or elsewhere.
Promo, New Customers Only: Spend $49+, Get $20 eGift Card + Free Shipping with code: WELCOME
FREE 1-3 day delivery
Free 365-day returns
Tooltip Available
If you and your pet aren’t 100% satisfied, no worries. Just send your items back within a year, at no cost to you.
About This Item
Details
- Create wide or narrow flow patterns to replicate different water movements.
- Water flow rate is easily adjustable to match your aquarium inhabitants’ needs.
- Energy-efficient design, automatic startup after power outage.
- Mount the pump anywhere in your aquarium with strong and secure suction.
- Fresh and marine water compatible with a 400-gallon-per-hour minimum flow rate and 530-gallon-per-hour maximum flow rate.
Instructions
Clean according to manual instructions.
Assemble according to manual instructions.
Compare Similar Items
![]() OASE Indoor Aquatics StreamMax Classic 2000 Fish PumpOASE Indoor Aquatics StreamMax Classic 2000 Fish Pump$40.99 Chewy Price$40.99 | OASE Indoor Aquatics Optimax 285 Fish PumpOASE Indoor Aquatics Optimax 285 Fish Pump$49.99 Chewy Price$49.99 | OASE Indoor Aquatics Optimax 85I Fish PumpOASE Indoor Aquatics Optimax 85I Fish Pump$30.53 Chewy Price$30.53 | OASE Indoor Aquatics Optimax 560 Fish PumpOASE Indoor Aquatics Optimax 560 Fish Pump$55.99 Chewy Price$55.99 | OASE Indoor Aquatics Optimax 135I Fish PumpOASE Indoor Aquatics Optimax 135I Fish Pump$29.99 Chewy Price$29.99 | Hydor Pico Centrifugal Fish Pump, Black, 300-gphHydor Pico Centrifugal Fish Pump, Black, 300-gph$33.48 Chewy Price$33.48 Rated 4.7 out of 5 stars 4.7 | ||||||
Material | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | Plastic | — | Plastic | Plastic | Plastic | Plastic |
Tank Size | |||||||||||
Over 75 Gallons | 41 to 55 Gallons | 56 to 75 Gallons | 11 to 20 Gallons | Over 75 Gallons | — | 21 to 30 Gallons | 21 to 30 Gallons | — | Over 75 Gallons | 21 to 30 Gallons | 11 to 20 Gallons |
Fish Type | |||||||||||
Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Marine Fish, Tropical Freshwater | Tropical Freshwater | — | Tropical Freshwater | Marine Fish, Tropical Freshwater | Tropical Freshwater | Marine Fish, Tropical Freshwater |
Aquarium Type | |||||||||||
Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Nano Tank | Freshwater | Nano Tank, Freshwater | Freshwater | Saltwater, Freshwater |
Sourced From |
Questions & Answers
Be the first to ask a question.