Furmate All-Weather Dog Boots, Blue, 31to 40-lbs
Color:
Color:
Size:
Size:
$38.99 Chewy Price$38.99
Out of Stock
Stay tuned, this item is temporarily out of stock, but it will be back soon. Sorry for the inconvenience. Sign up to be notified when it's restocked.
Compare Similar Items
![]() Furmate All-Weather Dog Boots, Blue, 31to 40-lbsFurmate All-Weather Dog Boots, Blue, 31to 40-lbs$38.99 Chewy Price$38.99 Temporarily out of stock | Canada Pooch Soft Shield Dog Boots, Black, 1-inCanada Pooch Soft Shield Dog Boots, Black, 1-in$46.00 Chewy Price$46.00 Rated 4.6 out of 5 stars 4.6 | Canada Pooch Waterproof Rain Dog Boots, Yellow, 3Canada Pooch Waterproof Rain Dog Boots, Yellow, 3$48.45 Chewy Price$48.45 Rated 4.2 out of 5 stars 4.2 | BARK Dog Crocs, Aqua, SmallBARK Dog Crocs, Aqua, Small$49.99 Chewy Price$49.99 Rated 3.3 out of 5 stars 3.3 | ||||
Made In | |||||||
---|---|---|---|---|---|---|---|
China | China | China | Vietnam | China | — | China | China |
Season | |||||||
Spring/Summer | Year-Round | Fall/Winter | Year-Round | Year-Round | Year-Round | Fall/Winter | Year-Round |
Sourced From | |||||||
China | — | China | — | — | — | China | China |
Closure Type | |||||||
— | — | Hook & Loop | — | Velcro | — | Hook & Loop | — |
Costume Type |
About This Item
Details
- High-density mesh keeps paws cool and dry, while the soft, lightweight fit conforms to your dog’s natural paw shape for year-round wear.
- Dual adjustable reflective straps ensure a snug fit, easy on/off, and added nighttime safety.
- Waterproof materials and a reinforced toe cap protect against rain, mud, and impact during active play.
- Durable anti-slip rubber soles provide superior grip on hardwood floors, rugged trails, and icy surfaces, reducing walking pressure for safer steps.
- Shields paws against hot pavement, snow, salt, sharp objects, and even prevents furniture scratches and excessive paw licking—perfect for indoor and outdoor use.
Instructions
Use And Care Instructions
Hand wash only and lay flat to dry.
Size
Size Chart
Size | Recommended Pet Weight |
---|---|
11 to 23-lbs | 11-13 lbs |
18 to 28-lbs | 18-28 lbs |
23 to 33-lbs | 23-33 lbs |
31 to 40-lbs | 31-40 lbs |
40 to 55-lbs | 40-55 lbs |
52 to 65-lbs | 52-65 lbs |
63 to 75-lbs | 63-75 lbs |
74 to 88-lbs | 74-88 lbs |
Questions & Answers
Be the first to ask a question.