Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteTreat your pup to a flavor-packed treat that tastes— and looks! —homemade with Carrot & Sweet Potato grain-free dog treats from Wet Noses. Made from real, natural ingredients and baked with love, these biscuits are the perfect anytime reward. Each tasty treat features carrot and sweet potato purees, plus a collection of other wholesome, human-grade ingredients worth savoring. And she'll really feel the love because these morsels are free of grains, gluten, corn, wheat and soy. Best of all, they're Non-GMO Project Verified, so you know you can trust Wet Noses with the health of your pet.
Item Number | 157029 |
---|---|
Weight | 14.00 ounces |
Season | N/A |
Made In | United States |
Sourced From | N/A |
Shop Conscious | Human-Grade, Non-GMO |
Lifestage | Adult |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Form | Treats |
Special Diet | Grain-Free, No Corn No Wheat No Soy, Gluten Free, Vegan, Vegetarian, Weight Control, Non-GMO, Human-Grade, Limited Ingredient Diet |
Organic Pea Flour, Organic Canola Oil, Organic Molasses, Organic Carrot Puree, Organic Sweet Potato Puree, Organic Peanut Butter.
3,443 kcal/kg, 17 kcal/treat
Crude Protein | 15.0% min |
---|---|
Crude Fat | 9.0% min |
Crude Fiber | 4.0% max |
Moisture | 9.0% max |
Weight | Daily Feeding (Treats) |
---|---|
1 - 10 lbs | 4 |
10 - 25 lbs | 6 |
26 - 50 lbs | 8 |
50 - 75 lbs | 10 |
75 - 100+ lbs | 12 - 16 |
Intended as a snack or reward, not a meal.
Customer Rating | Rated 4.4333 out of 5 stars 30 | Rated 4.1212 out of 5 stars 33 | Rated 4.325 out of 5 stars 40 | Rated 4.2647 out of 5 stars 34 | Rated 4.5821 out of 5 stars 67 |
Price Per Unit | $0.93/ozChewy Price | $0.86/ozChewy Price | $0.89/ozChewy Price | $0.86/ozChewy Price | $0.75/ozChewy Price |
Price | $12.99Chewy Price | $11.99Chewy Price | $12.35Chewy Price | $11.99Chewy Price | $8.99Chewy Price |
Autoship | $12.34Chewy Price | $11.39Chewy Price | $11.73Chewy Price | $11.39Chewy Price | $8.54Chewy Price |
Top Ingredients | Organic Pea Flour, Organic Canola Oil, Organic Molasses... | Organic Pea Flour, Organic Canola Oil, Organic Molasses... | Organic Pea Flour, Organic Canola Oil, Organic Molasses... | Organic Pea Flour, Organic Canola Oil, Organic Molasses... | Oats, Barley, Peanut Butter, Pumpkin, Coconut Oil, Rosemary Extract. |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds |
Food Flavor | Fruits & Vegetables, Herbs & Spices, Sweet Potato, Molasses | Fruits & Vegetables, Herbs & Spices, Pumpkin, Molasses | Fruits & Vegetables, Herbs & Spices, Peanut Butter, Molasses | Fruits & Vegetables, Herbs & Spices, Molasses | Fruits & Vegetables, Peanut Butter, Pumpkin |
Special Diet | Gluten Free, Grain-Free, Human-Grade... | Gluten Free, Grain-Free, Human-Grade... | Gluten Free, Grain-Free, Human-Grade... | Gluten Free, Grain-Free, Human-Grade... | Human-Grade, Limited Ingredient Diet, No Corn No Wheat No Soy... |
Health Feature | Appetite Stimulation, Digestive Health, High-Energy | Digestive Health, High-Energy | Digestive Health, Heart Care, High-Energy | Digestive Health, High-Energy, Hip & Joint Support | — |
Lifestage | Adult | Adult | Adult | Adult | Adult |
Food Form | Treats | Treats | Treats | Treats | Treats |
My dog loves these. Can't say cookies in my house anymore, without her heading for the cabinet where we keep them.
My dog has allergies and we have had problems finding a treat he didnt have a allergic reaction too. Happy to say he love the taste of these treats and he has has no problem with any allergic reactions.