American Journey Minced Chicken & Turkey Recipe in Gravy Grain-Free Canned Cat Food, 3-oz, case of 24
$29.21Chewy Price
$27.75Autoship Price
Autoship (Save an extra 5%)
Choose Autoship at checkout for regular deliveries.
Why Autoship?
- FREE access to chat with licensed vets 7 days a week.
- Save 5% on all future Autoship orders.
- No fees, no commitments - cancel Autoship anytime.
Pet Lovers Also Bought
Compare Similar Items
Customer Rating | |||||
Price | $29.21Chewy Price | $28.50Chewy Price | $27.93Chewy Price | $28.50Chewy Price | $17.49Chewy Price |
Autoship | $27.75Chewy Price | $27.07Chewy Price | $26.53Chewy Price | $27.07Chewy Price | $16.62Chewy Price |
Top Ingredients | Chicken, Chicken Broth, Turkey Broth... | Chicken, Chicken Broth, Turkey Broth... | Beef, Chicken, Chicken Liver... | Minced Chicken & Tuna Recipe in Gravy Chicken, Chicken Broth, Fish Broth... | Turkey, Liver, Meat By-Products... |
Food Flavor | Chicken, Turkey, Poultry | Chicken, Poultry | Beef, Chicken, Poultry, Meat | Chicken, Turkey, Salmon, Tuna, Poultry, Seafood & Fish | Turkey, Poultry |
Special Diet | Grain-Free, No Corn No Wheat No Soy | Grain-Free, No Corn No Wheat No Soy | Grain-Free, No Corn No Wheat No Soy, Pea-Free | Grain-Free, No Corn No Wheat No Soy | Grain-Free, No Corn No Wheat No Soy, Pea-Free |
Packaging Type | Can | Can | Can | Can, Variety Pack | Can |
Food Texture | Minced | Minced | Pate | Minced | Pate |
Lifestage | Adult | Adult | Adult | Adult | Adult |
10 Customer Questions
Is your product backed by the Association of American Feed Control Officials (AAFCO)?
Answer by • Jan 09, 2019
This food is formulated to meet the nutritional levels established by the AAFCO Cat Food Nutrient Profiles for All Life Stages.
My cat is allergic to fish and fish oil. Is there any in your minced chicken or turkey?
Answer by • Jun 26, 2018
This formula contains fish oil.
What is the ash content?
Answer by • Jun 18, 2018
This recipe has an ash content of about 2.4%
What is the carbohydrate, sodium and phosphorus content?
Answer by • Feb 05, 2019
This formula contains 5.15% carbohydrates, 0.35% sodium and 0.3% phosphorus.