Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteMix up your pup’s snacking with BIXBI Bark Pops Rotisserie Chicken Flavor Light & Crunchy Dog Treats! These light and fluffy low-calorie treats are made without corn and feature a special blend of pearled sorghum, rice and navy beans. Whether you’re training a new puppy or simply treating your old-timer, these low-calorie goodies are the perfect way to show your pooch how much you love them. Baked to perfection, these fluffy treats are light as a cloud and perfect for dogs of all ages and sizes. Plus, with various flavors to choose from, you can pick your pup’s paw-fect flavor!
Item Number | 131236 |
---|---|
Weight | 4.00 ounces |
Season | N/A |
Made In | United States |
Sourced From | United States |
Shop Conscious | Human-Grade, Non-GMO |
Lifestage | Adult |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Form | Treats |
Special Diet | Non-GMO, Human-Grade, Pea-Free |
Sorghum Grits, Sunflower Oil, Dried Honey, Salt, Black Pepper, Sage, Thyme, Dried Yeast, Canola Oil, Natural Chicken Flavor, Natural Smoke Flavor.
3,800 kcal/kg, 108 kcal/oz, 2.86 kcal/treat
Crude Protein | 6.0% min |
---|---|
Crude Fat | 13.0% min |
Crude Fiber | 2.0% max |
Moisture | 6.0% max |
For safety, please provide plenty of drinking water and supervise your dog during consumption. Treats should not make up more than 10% of your dog's daily diet.
Save 50% with First Autoship
Save Extra 25% Off at Checkout with code: HOLIDAY25
Customer Rating | Rated 4.0357 out of 5 stars 28 | Rated 4.1613 out of 5 stars 31 | Rated 4.1053 out of 5 stars 19 | Rated 4.5634 out of 5 stars 71 | Rated 4.5172 out of 5 stars 29 |
Price Per Unit | $2.21/ozChewy Price | $2.21/ozChewy Price | $2.00/ozChewy Price | $2.21/ozChewy Price | $2.19/ozChewy Price |
Price | $8.83Chewy Price | $8.83Chewy Price | $7.99Chewy Price | $8.83Chewy Price | $8.73Chewy Price |
Autoship | $8.39Chewy Price | $8.39Chewy Price | $7.59Chewy Price | $8.39Chewy Price | $8.29Chewy Price |
Top Ingredients | Sorghum Grits, Sunflower Oil, Dried Honey... | Sorghum Grits, Sunflower Oil, Dried Sweet Potato... | Sorghum Grits , Sunflower Oil, Dried Honey... | Sorghum Grits, Sunflower Oil, Dried Cheddar Cheese... | Sorghum Grits, Sunflower Oil, Dried Cheddar Cheese... |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Flavor | Poultry, Chicken | Fruits & Vegetables, Sweet Potato | Poultry, Chicken | Cheese | Cheese |
Special Diet | Human-Grade, Pea-Free, Non-GMO | Human-Grade, Pea-Free, Non-GMO, Chicken-Free | Human-Grade, Pea-Free | Human-Grade, Pea-Free, Non-GMO, Chicken-Free | Human-Grade, Pea-Free, Chicken-Free |
Lifestage | Adult | Adult | Adult | Adult | Adult |
Food Form | Treats | Treats | Treats | Treats | Treats |
I can give my Dog only minimal types of treats safely as she has only a few teeth. She is easily able to eat these treats and she loves them.
My dogs LOVE the bark pops They are the perfect special treat and distraction for nail trimming time They love the crunch and we love they are low cal which makes them a win win
Maggie loved the treat, but afterwards had a bad tummy. Need to look at another flavor other than chicken.