Count
$31.74Chewy Price
List:
Tooltip Available
$35.27Chewy Price
Save
$3.53
(10%)
$30.15Autoship Price
Autoship (Save an extra 5%)
Choose Autoship at checkout for regular deliveries.
Why Autoship?
- FREE access to chat with licensed vets 7 days a week.
- Save 5% on all future Autoship orders.
- No fees, no commitments - cancel Autoship anytime.
In Stock
FREE 1-3 day shipping over $49
Pet Lovers Also Bought
Compare Similar Items
Customer Rating | — | ||||
Price | $31.74Chewy Price | $34.90Chewy Price | $37.77Chewy Price | $38.95Chewy Price | $27.95Chewy Price |
Autoship | $30.15Chewy Price | $33.15Chewy Price | $35.88Chewy Price | $37.00Chewy Price | $26.55Chewy Price |
Top Ingredients | Plant Protein Products, Processed Grain By-Products, Carbonate... | Maltodextrin, Dried Whey, Poultry Liver Powder... | Plant Protein Products, Processed Grain By-Products, Ground Limestone... | Inulin, Rice Extract, Active Dry Yeast... | Inulin, Rice Extract, Active Dry Yeast... |
Health Feature | Digestive Health | Digestive Health, Colic Relief | Digestive Health | Digestive Health | Digestive Health |
Food Flavor | N/A | N/A | N/A | N/A | N/A |
Food Form | Supplement | Supplement | Supplement | Supplement | Supplement |
FarmAnimalType | Cattle, Goat, Pig, Llama & Alpaca, Sheep | N/A | N/A | N/A | N/A |
1 Customer Questions
What does this taste like
Answer by • May 10, 2022
The carrier in this product is Alfalfa. That is probably what it will taste like to the animal.