$34.68Chewy Price
$32.95Autoship Price
Autoship (Save an extra 5%)
Choose Autoship at checkout for regular deliveries.
Why Autoship?
- FREE access to chat with licensed vets 7 days a week.
- Save 5% on all future Autoship orders.
- No fees, no commitments - cancel Autoship anytime.
Pet Lovers Also Bought
Compare Similar Items
Customer Rating | |||||
Price | $34.68Chewy Price | $34.68Chewy Price | $44.40Chewy Price | $39.49Chewy Price | $34.99Chewy Price |
Autoship | $32.95Chewy Price | $32.95Chewy Price | — | $37.52Chewy Price | $33.24Chewy Price |
Top Ingredients | New: Chicken, Water Sufficient for Processing, Liver... | Beef, Water Sufficient for Processing, Liver... | Boneless Chicken, Water Sufficient For Processing, Pea Starch... | Organic Chicken, Organic Turkey, Water sufficient for processing... | Chicken, Water Sufficient for Processing, Liver, Guar Gum. |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Flavor | Chicken, Poultry | Beef, Meat | Chicken, Poultry | Chicken, Poultry | Chicken, Poultry |
Special Diet | High-Protein, No Corn No Wheat No Soy, Grain-Free... | No Corn No Wheat No Soy, High-Protein, Grain-Free... | Grain-Free, Gluten Free, No Corn No Wheat No Soy... | Organic, Gluten Free, Grain-Free, Pea-Free, Non-GMO | No Corn No Wheat No Soy, Gluten Free, Grain-Free... |
Health Feature | N/A | N/A | Urinary Tract Health, Digestive Health, Sensitive Skin | N/A | N/A |
Packaging Type | Can | Can | Can | Can | Can |
5 Customer Questions
What is the dry matter on protein and fat of this food please
Answer by • Jul 04, 2019
This formula contains a protein content of 9.0% as fed and 40.9% on a dry matter basis. It has a fat content of 6.0% as fed and 27.3% on a dry matter basis.
Are there bones in this particular item?
Answer by • Nov 05, 2018
This food contains finely ground bone fragments that emulsify during the cooking process.
What is the sodium content?
Answer by • Nov 05, 2018
This food has a Sodium percentage of 1.5% on an as fed basis.
What's the carb content?
Answer by • Oct 16, 2018
This formula has a Carbohydrate content of approximately 3.5%.