Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteFirstMate’s Pacific Ocean Fish with Blueberries diet is a wonderful choice for kittens or cats at all stages of life. Wild herring, anchovies, and sardines provide a single source (fish) meat protein. This simple, limited ingredient diet allows for easy digestion and a reduced chance of allergic reaction. FirstMate’s grain and gluten free cat diets are loaded with fresh blueberries which provide a nutritional source of antioxidants. Blueberries promote a healthy immune system, urinary tract, increase eyesight and memory function, and provide a nutritional source of dietary fiber. All FirstMate formulations are manufactured at their family owned facility located in Chilliwack B.C. Canada, with care.
Item Number | 88442 |
---|---|
Weight | 10 pounds |
Season | N/A |
Lifestage | Adult |
Food Form | Dry Food |
Special Diet | Gluten Free, Sensitive Digestion, Grain-Free, Limited Ingredient Diet, Pea-Free, Flax-Free, High-Protein |
Pacific Ocean Fish Meal, Potato, Chicken Fat (Preserved with Mixed Tocopherols), Whole Blueberries, Minerals: (Zinc Proteinate, Iron Proteinate, Manganese Proteinate, Copper Proteinate, Calcium Iodate, Cobalt Carbonate, Sodium Selenite), Vitamins (Niacin, Thiamine Mononitrate, D-Calcium Pantothenate, Riboflavin, Pyridoxine Hydrochloride, Folic Acid, Biotin, Vitamin B12 Supplement, Vitamin E Supplement, Vitamin A Supplement, Vitamin D3 Supplement), Choline Chloride, Calcium Propionate (a Preservative), Dl-Methionine, Taurine, Yeast Extract (a Source of Prebiotics), Kale, Glucosamine Hydrochloride.
3,700 kcal/kg, 574 kcal/cup
Crude Protein | 42.0% min |
---|---|
Crude Fat | 18.0% max |
Crude Fiber | 3.0% min |
Moisture | 10.0% max |
Magnesium | 0.089% max |
Calcium/Phosphorous Ratio | 1.6: 1 |
Ash | 7.0% max |
Calcium | 1.9% min |
Phosphorous | 1.2% min |
Glucosamine | 100mg/kg |
Taurine | 0.34% min |
Weight | Less Active Daily Feeding (cup) | Active Daily Feeding (cup) | Kitten Feeding (cup) |
---|---|---|---|
1 - 2 lbs | — | — | 1/8 - 1/6 |
2 - 5 lbs | 1/8 - 1/6 | 1/6 - 1/4 | 1/6 - 1/4 |
5 - 7 lbs | 1/6 - 1/4 | 1/4 - 3/8 | 1/4 - 3/8 |
7 - 10 lbs | 1/4 - 1/3 | 3/8 - 1/2 | 3/8 - 1/2 |
10 - 13 lbs | 1/3 - 1/2 | 1/2 - 3/4 | 1/2 - 3/4 |
13 - 16 lbs | 1/2 - 3/4 | 3/4 - 1 | — |
When transitioning to our dry food from another brand, we typically recommend a 7-day transition period. Begin by introducing a small amount of FirstMate with the old food on the first day. Gradually increase the amount of the new food, decreasing the amount of the old food over the course of a week until they are eating exclusively FirstMate.
Our products contain natural ingredients without the addition of artificial coloring or binders. As a result, you may note variation in the appearance of our products between batches.
Our bodies and our pet’s bodies react differently with proteins and fats. An allergy is caused by the bodies reaction with the protein of what we’ve come in contact with. Our chicken fat is free of chicken protein and will therefore not cause a reaction for those animals with a chicken allergy.
No, FirstMate and Kasiks do not contain GMO ingredients.
Chicken meal is a concentrated source of chicken protein in which most of the moisture and some of the fat has been removed. Meals such as these provide nearly 4 times more protein than the fresh ingredients.
Save Extra 15% Off at Checkout with code: HOLIDAY15
Save 50% with First Autoship
Customer Rating | Rated 4.1864 out of 5 stars 59 | Rated 4.3302 out of 5 stars 106 | Rated 4.4959 out of 5 stars 242 | Rated 4.449 out of 5 stars 49 | Rated 4.3333 out of 5 stars 27 |
Price Per Unit | $5.00/lbChewy Price | $5.04/lbChewy Price | $3.80/lbChewy Price | $5.17/lbChewy Price | $4.60/lbChewy Price |
Price | $49.99Chewy Price | $50.40Chewy Price | $37.98Chewy Price | $61.99Chewy Price | $50.56Chewy Price |
Autoship | — | — | $36.08Chewy Price | $58.89Chewy Price | $48.03Chewy Price |
Top Ingredients | Pacific Ocean Fish Meal, Potato, Chicken Fat (Preserved with Mixed Tocopherols)... | Chicken Meal, Potato, Chicken Fat (Preserved with Mixed Tocopherols)... | Salmon, Chicken Meal, Pea Protein... | Chicken Meal, Whitefish Meal, Chicken Fat (Preserved with Mixed Tocopherols)... | Whitefish Meal, Salmon Meal, Peas... |
Health Feature | Digestive Health, Urinary Tract Health | Digestive Health, Urinary Tract Health | — | Diabetic Support, Skin & Coat Health, Vitamins & Minerals | Digestive Health, Immune Support, Skin & Coat Health |
Special Diet | Gluten Free, Grain-Free, High-Protein... | Gluten Free, Grain-Free, High-Protein... | Grain-Free, High-Protein, No Corn No Wheat No Soy | Grain-Free, High-Protein, Human-Grade... | Grain-Free, No Corn No Wheat No Soy |
Food Flavor | Seafood & Fish | Poultry, Chicken | Poultry, Seafood & Fish, Chicken, Salmon | Poultry, Seafood & Fish, Chicken | Seafood & Fish, Salmon |
Lifestage | Adult | Adult | Adult | Adult | Adult |
Food Form | Dry Food | Dry Food | Dry Food | Dry Food | Dry Food |
My CassieCat has been eating FirstMate kibble and canned food for about eight years. She is very healthy and many people remark on how shiny her coat is and that her fur is so soft. I used to have to order FirstMate from Canada, so I’m very pleased that I can buy it from “Chewy”.