$8.84Chewy Price
List:
Tooltip Available
$8.99Chewy Price
Save
$0.15
(2%)
$8.40Autoship Price
Autoship (Save an extra 5%)
Choose Autoship at checkout for regular deliveries.
Why Autoship?
- FREE access to chat with licensed vets 7 days a week.
- Save 5% on all future Autoship orders.
- No fees, no commitments - cancel Autoship anytime.
In Stock
FREE 1-3 day shipping over $49
Pet Lovers Also Bought
Compare Similar Items
Customer Rating | |||||
Price | $8.84Chewy Price | $8.99Chewy Price | $12.99Chewy Price | $11.99Chewy Price | $10.99Chewy Price |
Autoship | $8.40Chewy Price | $8.54Chewy Price | $12.34Chewy Price | $11.39Chewy Price | $10.44Chewy Price |
Top Ingredients | Black Oil Sunflower Seed, Millet, Milo... | Dehulled Sunflower Seed, Millet, Peanuts, Canary Seed | Millet, Guizotia Abyssinica/Niger Seed, Sunflower Kernels... | Black Oil Sunflower Seed, Millet, Safflower Seed... | White Millet, Sunflower Kernels, Milo... |
Bird Type | Wild Bird, Bunting, Chickadee, Finch, Nuthatch, Towhee | Wild Bird, Bunting, Cardinal, Dove, Junco, Sparrow, Towhee | Wild Bird, Chickadee, Finch, Jay, Sparrow, Titmouse, Woodpecker | Wild Bird, Bunting, Finch, Siskin | Wild Bird, Cardinal, Chickadee, Nuthatch, Titmouse, Woodpecker |
Food Form | Seed & Grain Blend | Seed & Grain Blend | Seed & Grain Blend | Seed & Grain Blend | Seed & Grain Blend |
Special Diet | N/A | N/A | High-Protein | N/A | N/A |
Food Flavor | N/A | N/A | N/A | N/A | N/A |
Health Feature | N/A | N/A | N/A | N/A | N/A |
Be the first to ask a question.