$11.21Chewy Price
List:
Tooltip Available
$11.99Chewy Price
Save
$0.78
(7%)
$10.65Autoship Price
Autoship (Save an extra 5%)
Choose Autoship at checkout for regular deliveries.
Why Autoship?
- FREE access to chat with licensed vets 7 days a week.
- Save 5% on all future Autoship orders.
- No fees, no commitments - cancel Autoship anytime.
In Stock
FREE 1-3 day shipping over $49
Pet Lovers Also Bought
Compare Similar Items
Customer Rating | |||||
Price | $11.21Chewy Price | $8.99Chewy Price | $10.99Chewy Price | $8.84Chewy Price | $11.99Chewy Price |
Autoship | $10.65Chewy Price | $8.54Chewy Price | $10.44Chewy Price | $8.40Chewy Price | $11.39Chewy Price |
Top Ingredients | Black Oil Sunflower Seed, Millet, Milo... | Dehulled Sunflower Seed, Millet, Peanuts, Canary Seed | White Millet, Sunflower Kernels, Milo... | Black Oil Sunflower Seed, Millet, Milo... | Black Oil Sunflower Seed, Millet, Safflower Seed... |
Bird Type | Wild Bird, Cardinal, Grosbeak, Mockingbird, Thrasher, Woodpecker | Wild Bird, Bunting, Cardinal, Dove, Junco, Sparrow, Towhee | Wild Bird, Cardinal, Chickadee, Nuthatch, Titmouse, Woodpecker | Wild Bird, Bunting, Chickadee, Finch, Nuthatch, Towhee | Wild Bird, Bunting, Finch, Siskin |
Food Form | Seed & Grain Blend | Seed & Grain Blend | Seed & Grain Blend | Seed & Grain Blend | Seed & Grain Blend |
Special Diet | N/A | N/A | N/A | N/A | N/A |
Food Flavor | Fruits & Vegetables | N/A | N/A | N/A | N/A |
Health Feature | N/A | N/A | N/A | N/A | N/A |
1 Customer Questions
Does this draw sparrows?
Answer by • Dec 30, 2021
This bird food can attract grosbeaks, cardinals, woodpeckers, mockingbirds, thrashers, sparrows, and many more wild feathered friends.