$4.27Chewy Price
List:
Tooltip Available
$4.49Chewy Price
Save
$0.22
(5%)
$4.06Autoship Price
Autoship (Save an extra 5%)
Choose Autoship at checkout for regular deliveries.
Why Autoship?
- FREE access to chat with licensed vets 7 days a week.
- Save 5% on all future Autoship orders.
- No fees, no commitments - cancel Autoship anytime.
In Stock
FREE 1-3 day shipping over $49
Pet Lovers Also Bought
Compare Similar Items
Customer Rating | — | |||
Price | $4.27Chewy Price | $4.27Chewy Price | $4.99Chewy Price | $4.27Chewy Price |
Autoship | $4.06Chewy Price | $4.06Chewy Price | $4.74Chewy Price | $4.06Chewy Price |
Top Ingredients | Duck, Brown Rice Flour, Vegetable Glycerin... | Salmon, Brown Rice Flour, Vegetable Glycerin... | Chicken protein, catnip, glycerin... | Chicken, Brown Rice Flour, Vegetable Glycerin... |
Special Diet | Grain-Free, Gluten Free, High-Protein... | Grain-Free, Gluten Free, High-Protein... | Grain-Free, High-Protein | Gluten Free, High-Protein, No Corn No Wheat No Soy, Non-GMO |
Food Form | Treats | Treats | Treats | Treats |
Food Flavor | Duck, Poultry | Salmon, Seafood & Fish | Chicken, Catnip | Chicken, Poultry |
Health Feature | Digestive Health, High-Energy | Digestive Health, High-Energy | N/A | Digestive Health, High-Energy |
Breed Size | — | N/A | — | N/A |
Be the first to ask a question.