Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteIt's always the right time to treat your favorite canine when you rip open a bag of Soft-Baked Sardine and Herring grain free dog treats from Lotus. Made with real sardine, herring, potatoes, peas and chickpeas, these soft, oven-baked treats are a savory, grain-free way to reward your pal anytime. Plus, they're made with limited ingredients for sensitive tummies, and absolutely no corn, wheat or soy. Best of all, the delectable bites are boosted with ground, whole flaxseed and aloe vera for benefits that support the overall health of your best bud. So, go ahead. Tell your pup it's snack time.
Item Number | 153808 |
---|---|
Weight | 10.00 ounces |
Season | N/A |
Lifestage | Adult |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Form | Treats |
Special Diet | Grain-Free, Limited Ingredient Diet, No Corn No Wheat No Soy, Chicken-Free |
Sardine, Potatoes, Peas, Chickpeas, Tapioca, Coconut Glycerin, Herring, Miscanthus ground grass, Ground Whole Flaxseed, Cat Fish Oil (Preserved With Mixed Tocopherols And Citric Acid), Honey, Salt, Aloe Vera Gel Extract, Rosemary Extract.
2,942 kcal/kg, 2.4 Kcal/treat
Crude Protein | 13.0% min |
---|---|
Crude Fat | 6.0% min |
Crude Fiber | 6.0% max |
Moisture | 18.0% max |
Feed as a treat only. Always provide a source of clean fresh water. Store in a cool, dry place.
Customer Rating | Rated 4.5238 out of 5 stars 21 | Rated 4.1818 out of 5 stars 11 | Rated 4 out of 5 stars 12 | Rated 4.375 out of 5 stars 24 | Rated 4.5 out of 5 stars 10 |
Price Per Unit | $1.10/ozChewy Price | $1.25/ozChewy Price | $1.27/ozChewy Price | $1.10/ozChewy Price | $1.10/ozChewy Price |
Price | $10.99Chewy Price | $12.49Chewy Price | $12.69Chewy Price | $10.99Chewy Price | $10.99Chewy Price |
Top Ingredients | Sardine, Potatoes, Peas... | Duck, Potatoes, Peas... | Venison, Potatoes, Peas... | Turkey, Potatoes, Peas... | Chicken, Potatoes, Peas... |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Flavor | Seafood & Fish | Poultry, Duck | Meat, Venison | Poultry, Turkey | Poultry, Chicken |
Special Diet | Grain-Free, Limited Ingredient Diet, No Corn No Wheat No Soy... | Grain-Free, Limited Ingredient Diet, No Corn No Wheat No Soy... | Grain-Free, Limited Ingredient Diet, No Corn No Wheat No Soy... | Grain-Free, Limited Ingredient Diet, No Corn No Wheat No Soy... | Grain-Free, Limited Ingredient Diet, No Corn No Wheat No Soy |
Health Feature | Appetite Stimulation, Diabetic Support, Vitamins & Minerals | Appetite Stimulation, Diabetic Support, Vitamins & Minerals | Appetite Stimulation, Diabetic Support, Vitamins & Minerals | Appetite Stimulation, Diabetic Support, Vitamins & Minerals | Appetite Stimulation, Diabetic Support, Vitamins & Minerals |
Food Form | Treats | Treats | Treats | Treats | Treats |
Lifestage | Adult | Adult | Adult | Adult | Adult |
My fur baby is 17 years old and he has a hard time eating hard treats. He DOES have teeth, but for some reason he doesn’t want to. I ordered this treat because it said they were soft, unfortunately they’re not.
So sorry these are out of stock. My dog loves them and I wanted to order more. I hope you will be able to carry them again soon.