$35.88Chewy Price
$34.09Autoship Price
Autoship (Save an extra 5%)
Choose Autoship at checkout for regular deliveries.
Why Autoship?
- FREE access to chat with licensed vets 7 days a week.
- Save 5% on all future Autoship orders.
- No fees, no commitments - cancel Autoship anytime.
In Stock
FREE 1-3 day shipping over $49
Pet Lovers Also Bought
Compare Similar Items
Customer Rating | |||||
Price | $35.88Chewy Price | $35.68Chewy Price | $27.99Chewy Price | $49.99Chewy Price | $39.36Chewy Price |
Autoship | $34.09Chewy Price | $33.90Chewy Price | $26.59Chewy Price | $47.49Chewy Price | $37.39Chewy Price |
Top Ingredients | Sweet Potatoes, Potatoes, Water Sufficient for Processing... | Water For Processing, Brown Rice, Barley... | Vegetable Broth, Chickpeas, Potatoes... | Quail, Water Sufficient for Processing, Liver, Guar Gum . | Deboned Beef, Beef Broth, Vegetable Broth... |
Breed Size | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds | Small Breeds, Medium Breeds, Large Breeds, All Breeds |
Food Flavor | Sweet Potato, Fruits & Vegetables | Fruits & Vegetables | Fruits & Vegetables | Quail, Poultry | Beef, Meat |
Special Diet | Low-Protein, Weight Control, No Corn No Wheat No Soy... | Vegetarian, Vegan, Chicken-Free, With Grain | Vegan, No Corn No Wheat No Soy, Non-GMO, Vegetarian, Chicken-Free | No Corn No Wheat No Soy, Gluten Free, Limited Ingredient Diet... | No Corn No Wheat No Soy, Gluten Free, Grain-Free |
Health Feature | N/A | Skin & Coat Health | Vitamins & Minerals, Skin & Coat Health | N/A | N/A |
Packaging Type | Can | Can | Can | Can | Can |
20 Customer Questions
Is "Evanger's low fat vegetarian dinner canned dog and cat food" vegan?
Answer by • Nov 28, 2017
This product is only vegetarian, not vegan.
Is this product sourced and processed in the usa?
Answer by • Oct 14, 2019
This recipe is manufactured in the USA.
is it pate style or chunk style? why is there is no picture of the product????????
Answer by • Aug 06, 2018
This food has a pate texture.
Is this really to be considered complete & balanced nutrition for cats 'according to the AAFCO minimum standards'? What are the carbohydrate and taurine percentages? Thanks.
Answer by • Feb 15, 2019
This food follows the AAFCO guidelines. There is approximately 12% carbohydrates and 0.10% taurine on an as fed basis.