Size
$37.71Chewy Price
List:
Tooltip Available
$48.99Chewy Price
Save
$11.28
(23%)
$35.82Autoship Price
Autoship (Save an extra 5%)
Choose Autoship at checkout for regular deliveries.
Why Autoship?
- FREE access to chat with licensed vets 7 days a week.
- Save 5% on all future Autoship orders.
- No fees, no commitments - cancel Autoship anytime.
In Stock
FREE 1-3 day shipping over $49
Pet Lovers Also Bought
Compare Similar Items
Customer Rating | |||||
Price | $37.71Chewy Price | $36.81Chewy Price | $35.06Chewy Price | $42.99Chewy Price | $21.24Chewy Price |
Autoship | $35.82Chewy Price | $34.97Chewy Price | $33.31Chewy Price | $40.84Chewy Price | $20.18Chewy Price |
Top Ingredients | Shelled Peanuts, Almonds, Cashews... | Sunflower Kernels, Peanuts, Sunflower Seed... | Shelled Peanuts, Black Oil Sunflower Seed, Sunflower Kernels... | Shelled Peanuts, Sunflower Kernels, Pecans... | Cracked Corn, White Proso Millet Seed, Black Oil Sunflower Seed... |
Bird Type | Wild Bird, Bunting, Cardinal... | Wild Bird, Finch, Bunting... | Wild Bird, Chickadee, Jay, Nuthatch, Titmouse, Towhee, Woodpecker | Wild Bird, Cardinal, Chickadee... | Wild Bird, Chickadee, Finch... |
Food Form | Seed & Grain Blend | Seed & Grain Blend | Seed & Grain Blend | Seed & Grain Blend | Seed & Grain Blend |
Special Diet | N/A | High-Protein | High-Protein | High-Protein | N/A |
Food Flavor | Fruits & Vegetables | Fruits & Vegetables | N/A | N/A | N/A |
Health Feature | High-Energy | N/A | N/A | N/A | N/A |
1 Customer Questions
Do the nuts in this mix have shells? I'm looking for a no waste feed.
Answer by • Jul 24, 2019
There are no shells in this blend of bird food.