Not shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNot shopping in the U.S. or plan on shipping to a Canadian address?
Continue to Canada siteNothing fishy here—just Tender & True Pet Nutrition Ocean Whitefish & Potato Recipe Dry Cat Food! This sustainably sourced kibble features certified wild-caught ocean whitefish as the first ingredient. The limited-ingredient recipe contains no poultry, wheat, corn or soy and no artificial preservatives, colors or flavors. Tender & True Pet Nutrition believes in crafting only the very best recipes for your best friend!
Item Number | 115348 |
---|---|
Weight | 3 pounds |
Made In | United States |
Season | N/A |
Shop Conscious | Non-GMO |
Lifestage | Adult |
Food Form | Dry Food |
Special Diet | Grain-Free, No Corn No Wheat No Soy, Limited Ingredient Diet |
Whitefish, Whitefish Meal, Tapioca starch, Dried Potato, Canola Oil (preserved with Mixed Tocopherols), Beet Pulp, Flaxseed Meal, Dried Peas, Sesame Oil, Dried Yeast, Fish Oil (preserved with Mixed Tocopherols), Monosodium Phosphate, Calcium Carbonate, Lecithin, Salt, Natural flavors, Mixed Tocopherols (preservative), Choline Chloride, Dextrose, Potassium Chloride, Taurine, Ascorbic Acid, Vitamin E Supplement, Zinc Proteinate, Zinc Sulfate, Manganous Oxide, Manganese Proteinate, Inositol, Ferrous Sulfate, Niacin, Vitamin B12 Supplement, Zinc Oxide, Iron Proteinate, Thiamine Mononitrate, Biotin, Riboflavin Supplement, Calcium Pantothenate, Pyridoxine Hydrochloride, Sodium Selenite, Copper Sulfate, Vitamin A Supplement, Copper Proteinate, Citric Acid (preservative), Vitamin D3 Supplement, Folic Acid, Potassium Iodide.
3,750 kcal/kg; 375 kcal/cup
Crude Protein | 30.0% min |
---|---|
Crude Fat | 17.0% min |
Crude Fiber | 3.25% max |
Moisture | 10.0% max |
Calcium | 1.25% min |
Phosphorus | .95% min |
Docosahexaenoic Acid (DHA) | 0.20% min |
Eicosapentaenoic Acid (EPA) | 0.20% min |
Omega-6 Fatty Acids | 2.8% min |
Omega-3 Fatty Acids | 1.65 min |
Weight | Adult Cats (1 - 8 Years) | Older Cats (9+ Years) |
---|---|---|
2 - 4 lbs | 1/8 - 1/4 | – |
5 - 10 lbs | 3/8 - 2/3 | 1/8 - 1/3 |
11 - 15 lbs | 2/3 - 1 | 3/8 - 3/4 |
16 - 20 lbs | 1 - 1 1/3 | 3/4 - 1 |
Kittens up to 6 months may require up to 2 - 3 times more food than Adult cats the same weight. Either free feed or feed 3 - 4 times daily during first year. Pregnant and lactating cats should be fed free choice. Senior and overweight cats may be fed a reduced amount, depending on the cat’s weight and activity level. If you feed more than once per day, simply divide the Daily Feeding Guidelines by the number of times fed per day. Grain free diets may not be suitable for all cats. If you have any dietary concerns, please consult your veterinarian. Be sure to have a clean bowl of cool, fresh water available at all times.
When changing to Tender & True Dog Food, some dogs may do better by making a gradual transition over 7 - 10 days. Start with 25% of the new food mixed with 75% of the previous diet, and gradually increase the new while decreasing the previous until the transition is complete.
Save 50% with First Autoship
Save 50% with First Autoship
Save Extra 25% Off at Checkout with code: HOLIDAY25
Customer Rating | Rated 3.8182 out of 5 stars 22 | Rated 3.3182 out of 5 stars 22 | Rated 3.6104 out of 5 stars 77 | Rated 3.8909 out of 5 stars 55 | Rated 3.7966 out of 5 stars 59 |
Price Per Unit | $4.33/lbChewy Price | $5.39/lbChewy Price | $4.09/lbChewy Price | $3.52/lbChewy Price | $5.33/lbChewy Price |
Price | $12.99Chewy Price | $16.17Chewy Price | $17.99Chewy Price | $17.59Chewy Price | $15.99Chewy Price |
Autoship | $12.34Chewy Price | $15.36Chewy Price | $17.09Chewy Price | $16.71Chewy Price | $15.19Chewy Price |
Top Ingredients | Whitefish, Whitefish Meal, Tapioca starch... | Organic turkey, Organic chicken meal, Organic dried peas... | Buffalo Meal, Sweet Potatoes, Lentils... | Chicken, Chicken Meal, Turkey Meal... | Organic chicken, Organic chicken meal, Organic dried peas... |
Special Diet | Grain-Free, Limited Ingredient Diet, No Corn No Wheat No Soy | Grain-Free, No Corn No Wheat No Soy, Organic | Gluten Free, Grain-Free, Limited Ingredient Diet, Weight Control | Grain-Free, High-Protein, Low Glycemic... | Grain-Free, No Corn No Wheat No Soy, Organic |
Food Flavor | Seafood & Fish | Poultry, Meat, Turkey, Liver | Meat, Pork, Rabbit, Buffalo | Poultry, Turkey | Poultry, Meat, Chicken, Liver |
Lifestage | Adult | Adult | Adult | Adult | Adult |
Food Form | Dry Food | Dry Food | Dry Food | Dry Food | Dry Food |
Health Feature | — | — | Heart Care, Skin & Coat Health | — | — |
We have 2 cats, one who is severely allergic to egg, soy, turkey, and lamb. I bought this food hoping they would love it and both of my cats do not like it at all. My cats are not picky about food either.