$10.98Chewy Price
$10.43Autoship Price
Autoship (Save an extra 5%)
Choose Autoship at checkout for regular deliveries.
Why Autoship?
- FREE access to chat with licensed vets 7 days a week.
- Save 5% on all future Autoship orders.
- No fees, no commitments - cancel Autoship anytime.
In Stock
FREE 1-3 day shipping over $49
Pet Lovers Also Bought
Compare Similar Items
Customer Rating | |||||
Price | $10.98Chewy Price | $12.48Chewy Price | $12.98Chewy Price | $9.77Chewy Price | $7.70Chewy Price |
Autoship | $10.43Chewy Price | $11.86Chewy Price | $12.33Chewy Price | $9.28Chewy Price | $7.31Chewy Price |
Top Ingredients | Black Oil Sunflower Seed, Peanut Pieces, Safflower Seed... | Peanut Pieces, Sunflower Chips, Tree Nuts, Raisins, Cherries. | Sunflower Chips, Peanut Pieces, Cracked Corn... | Canola Seed, Small Golden Millet Seed, Sunflower Kernels Pieces... | Black Oil Sunflower Seed, White Proso Millet, Cracked Corn... |
Bird Type | Wild Bird, Cardinal, Chickadee, Finch, Jay | Wild Bird, Chickadee, Finch, Grosbeak, Woodpecker | Wild Bird, Cardinal, Junco, Nuthatch, Titmouse | Finch, Mockingbird, Redpoll, Siskin, Wild Bird | Wild Bird, Cardinal, Chickadee... |
Food Form | Seed & Grain Blend | Seed & Grain Blend | Seed & Grain Blend | Birdseed | Seed & Grain Blend |
Special Diet | N/A | N/A | N/A | High-Protein | N/A |
Food Flavor | N/A | Fruits & Vegetables | N/A | N/A | N/A |
FarmAnimalType | N/A | N/A | N/A | N/A | N/A |
1 Customer Questions
Does this blend contain cracked corn?
Answer by • Feb 27, 2022
This blend does not contain cracked corn. For a complete list of Ingredients you may select the "Nutritional Info" tab on the product page.