Quinn's Fins Anubias Nana Petite on Lava Rock Submerged Live Plant, Green, 2 count
$45.15 Chewy Price$45.15
Promo, New Customers Only: Spend $49+, Get $25 eGift Card + Free Shipping with code: WELCOME
FREE delivery
Arrives between Sep 15 and Sep 19
Free 365-day returns
Tooltip Available
If you and your pet aren’t 100% satisfied, no worries. Just send your items back within a year, at no cost to you.
Pay in 4 interest-free payments of $11.29. .
This item is specially packaged to remain live during transit. Delivery times may vary to ensure quality.
About This Item
Details
- Pack includes 2 live Anubias nana petite plants on lava rocks.
- Petite variety features small, thick, dark green leaves ideal for foreground or midground placement.
- Lava rock base promotes strong root attachment and easy placement.
- Hardy, slow-growing, and low-maintenance plants.
- Thrives in low to moderate light; no need for CO2.
Size
Size Chart
| Size | Length | Width | Height |
|---|---|---|---|
| One Size | 3 inches | 3 inches | 10 inches |
Compare Similar Items
![]() (Current Product) Quinn's Fins Anubias Nana Petite on Lava Rock Submerged Live Plant, Green, 2 countQuinn's Fins Anubias Nana Petite on Lava Rock Submerged Live Plant, Green, 2 count$45.15 Chewy Price$45.15 | Quinn's Fins Bucephalandra Boyan Live Aquarium Plant, Blue, 2 countQuinn's Fins Bucephalandra Boyan Live Aquarium Plant, Blue, 2 count$38.94 Chewy Price$38.94 | Quinn's Fins Christmas Moss Mat Submerged Live Plant, Green, 2 countQuinn's Fins Christmas Moss Mat Submerged Live Plant, Green, 2 count$46.50 Chewy Price$46.50 | Quinn's Fins Bucephalandra Godzilla Live Submerged Plant, Red, 2 countQuinn's Fins Bucephalandra Godzilla Live Submerged Plant, Red, 2 count$38.94 Chewy Price$38.94 | ||||||
| Material | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material |
| Aquarium Type | |||||||||
Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater | Freshwater |
| Fish Type | |||||||||
Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater |
| Sourced From | |||||||||
United States | United States | United States | United States | United States | United States | United States | United States | United States | United States |
Questions & Answers
Be the first to ask a question.









