Quinn's Fins Echinodorus Argentinensis Rangeri Sword Bare Root Live Submerged Aquatic Plant, Green, Medium, 3 count
$26.99 Chewy Price$26.99
FREE delivery on first-time orders over $35
Arrives between Sep 15 and Sep 19
Free 365-day returns
Tooltip Available
If you and your pet aren’t 100% satisfied, no worries. Just send your items back within a year, at no cost to you.
Pay in 4 interest-free payments on purchases of $30-$1,500. .
This item is specially packaged to remain live during transit. Delivery times may vary to ensure quality.
About This Item
Details
- Broad, lance-shaped leaves in deep green grow in dense, upright rosettes for impressive scale and lush tropical presence.
- Grows 16"–30" tall, making it a bold centerpiece when placing it in the background of large aquariums.
- Benefits from a nutrient-rich substrate, regular fertilization, and carbon dioxide supplementation; root tabs can help support large and fast-growing leaves.
- Under strong lighting, the plant can send leaves above the water surface, making it suitable for open-top aquariums and paludarium builds.
- Compatible with most tropical freshwater fish and invertebrates, thriving in temperatures from 72 F to 82 F and a pH from 6.5 to 7.5.
Compare Similar Items
![]() (Current Product) Quinn's Fins Echinodorus Argentinensis Rangeri Sword Bare Root Live Submerged Aquatic Plant, Green, ...Quinn's Fins Echinodorus Argentinensis Rangeri Sword Bare Root Live Submerged Aquatic Plant, Green, ...$26.99 Chewy Price$26.99 | |||||||||||
| Aquarium Type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank |
| Fish Type | |||||||||||
Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater |
| Sourced From | |||||||||||
United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States |
| Material | |||||||||||
Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material |
Questions & Answers
Be the first to ask a question.











