Quinn's Fins Echinodorus Osiris Golden Melon Sword Potted Live Submerged Aquatic Plant, Green, Medium, 3 count
$36.99 Chewy Price$36.99
FREE delivery
Arrives between Sep 15 and Sep 19
Free 365-day returns
Tooltip Available
If you and your pet aren’t 100% satisfied, no worries. Just send your items back within a year, at no cost to you.
Pay in 4 interest-free payments of $9.25. .
This item is specially packaged to remain live during transit. Delivery times may vary to ensure quality.
About This Item
Details
- Large, broad leaves emerge in vivid copper-orange to reddish-bronze colors that mature to rich olive green with subtle red veining for multistage color.
- Grows 12"–20" tall with a robust root system, ideal for midground to background placement in midsize or larger aquariums.
- Produces runners and spreads naturally under good lighting and nutrition, making it a rewarding long-term addition to larger freshwater aquascapes.
- Thrives when planted in nutrient-rich substrate with regular fertilization; root tabs placed near the base spur growth and vibrant new leaf color.
- Compatible with most tropical freshwater fish and invertebrates, thriving in temperatures from 72 F to 82 F and a pH from 6.5 to 7.5 in fully submerged aquariums.
Compare Similar Items
![]() (Current Product) Quinn's Fins Echinodorus Osiris Golden Melon Sword Potted Live Submerged Aquatic Plant, Green, Mediu...Quinn's Fins Echinodorus Osiris Golden Melon Sword Potted Live Submerged Aquatic Plant, Green, Mediu...$36.99 Chewy Price$36.99 | |||||||||||
| Aquarium Type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank |
| Fish Type | |||||||||||
Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater |
| Sourced From | |||||||||||
United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States |
| Material | |||||||||||
Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material |
Questions & Answers
Be the first to ask a question.











