Quinn's Fins Echinodorus Pink Miracle Sword Live Submerged Aquatic Plant, Green, Medium, 3 count
$26.99 Chewy Price$26.99
FREE delivery on first-time orders over $35
Arrives between Sep 15 and Sep 19
Free 365-day returns
Tooltip Available
If you and your pet aren’t 100% satisfied, no worries. Just send your items back within a year, at no cost to you.
This item is specially packaged to remain live during transit. Delivery times may vary to ensure quality.
About This Item
Details
- Broad, heart-shaped leaves display soft pink to rose coloration with translucent qualities under quality lighting for a glowing, eye-catching display.
- New leaves emerge in vivid pink tones before gradually transitioning, delivering continuous color interest as the plant matures.
- Grows 10"–16" tall, making it well suited for midground to background placement in medium or larger aquariums.
- Vivid coloration is best maintained with full-spectrum lighting and a nutrient-rich substrate, while carbon dioxide supplementation enhances color intensity.
- Compatible with most tropical freshwater fish and invertebrates in temperatures from 72 F to 82 F and a pH from 6.5 to 7.5.
Compare Similar Items
![]() (Current Product) Quinn's Fins Echinodorus Pink Miracle Sword Live Submerged Aquatic Plant, Green, Medium, 3 countQuinn's Fins Echinodorus Pink Miracle Sword Live Submerged Aquatic Plant, Green, Medium, 3 count$26.99 Chewy Price$26.99 | |||||||||||
| Aquarium Type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank |
| Fish Type | |||||||||||
Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater |
| Sourced From | |||||||||||
United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States |
| Material | |||||||||||
Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material |
Questions & Answers
Be the first to ask a question.











