Brown's Value Blend Select Wild Bird Food, 20-lb bag
By Brown's
$17.14Chewy Price
List:
Tooltip Available
$17.99Chewy Price
Save
$0.85
(5%)
$16.28Autoship Price
Autoship (Save an extra 5%)
Choose Autoship at checkout for regular deliveries.
Why Autoship?
- FREE access to chat with licensed vets 7 days a week.
- Save 5% on all future Autoship orders.
- No fees, no commitments - cancel Autoship anytime.
Compare Similar Items
Customer Rating | |||||
Price | $17.14Chewy Price | $13.49Chewy Price | $21.51Chewy Price | $16.87Chewy Price | $17.99Chewy Price |
Autoship | — | $12.82Chewy Price | $20.43Chewy Price | $16.03Chewy Price | $17.09Chewy Price |
Top Ingredients | Milo (Grain Sorghum), Cracked Corn, Millet... | Grain Products, Sunflower, Calcium Carbonate... | Grain Products, Black Oil Sunflower Seed, White Proso Millet... | White Millet, Milo, Cracked Corn, Black Oil Sunflower. | Black Oil Sunflower Seed, Safflower Seed |
Bird Type | Wild Bird, Chickadee, Dove | Wild Bird, Cardinal, Chickadee... | Wild Bird, Cardinal, Chickadee, Finch | Wild Bird | Wild Bird, Cardinal, Chickadee, Dove, Finch, Grosbeak, Titmouse |
Food Form | Seed & Grain Blend | Seed & Grain Blend | Seed & Grain Blend | Seed & Grain Blend | Birdseed |
Special Diet | N/A | N/A | N/A | N/A | N/A |
Food Flavor | N/A | N/A | N/A | N/A | N/A |
Health Feature | N/A | N/A | N/A | N/A | N/A |
Pet Lovers Also Bought
1 Customer Questions
What are ingredient so
Answer by • Nov 26, 2019
For a complete list of ingredients, click on the 'Nutritional Info' tab, next to the 'Description' tab, just under the product photos.