$5.99Chewy Price
In Stock
FREE 1-3 day shipping over $49
Pet Lovers Also Bought
Compare Similar Items
Customer Rating | — | ||||
Price | $5.99Chewy Price | $5.84Chewy Price | $2.39Chewy Price | $7.99Chewy Price | $7.99Chewy Price |
Autoship | — | — | $2.27Chewy Price | $7.59Chewy Price | $7.59Chewy Price |
Top Ingredients | Popcorn, Hulled White Proso Millet, Cracked Corn... | Oatmeal, Vegatable Shortening, Rice Syrup... | Hulled Sunflower, Peanuts, Cracked Corn... | Cereals, Seeds, Derivatives Of Vegetables Origin, Nuts, Fruit. | Cereals, Seeds, Derivatives Of Vegetables Origin, Fruit, Nuts. |
Bird Type | Parrot, African Grey, Amazon, Cockatoo, Macaw | Parrot | Parrot, African Grey, Amazon | Parrot | Parrot |
Food Form | Birdseed | Treats | Treats | Sticks | Sticks |
Food Flavor | Fruits & Vegetables | Fruits & Vegetables | N/A | N/A | N/A |
Special Diet | N/A | N/A | N/A | N/A | N/A |
Health Feature | N/A | N/A | N/A | N/A | N/A |
Be the first to ask a question.