Quinn's Fins Echinodorus Parviflorus Tropica Rosette Sword Bare Root Live Submerged Aquatic Plant, Green, Medium, 3 count
$35.99 Chewy Price$35.99
FREE delivery
Arrives between Sep 15 and Sep 19
Free 365-day returns
Tooltip Available
If you and your pet aren’t 100% satisfied, no worries. Just send your items back within a year, at no cost to you.
This item is specially packaged to remain live during transit. Delivery times may vary to ensure quality.
About This Item
Details
- Narrow, lance-shaped leaves in dark olive-green to nearly black-green with reddish-brown to bronze new growth deliver rich contrast in freshwater aquariums.
- Compact growth makes it well-suited for foreground and midground placement in aquariums of 10 gallons or more.
- New growth emerges in reddish-brown to bronze tones and matures to deep olive-green, providing continuous color interest as the plant develops.
- Thrives with a nutrient-rich substrate and regular fertilization, and root tabs placed near the base support vigorous growth and maintain rich coloration.
- Compatible with most tropical freshwater fish and invertebrates in temperatures of 72 F to 82 F and a pH of 6.5 to 7.5.
Compare Similar Items
![]() (Current Product) Quinn's Fins Echinodorus Parviflorus Tropica Rosette Sword Bare Root Live Submerged Aquatic Plant, G...Quinn's Fins Echinodorus Parviflorus Tropica Rosette Sword Bare Root Live Submerged Aquatic Plant, G...$35.99 Chewy Price$35.99 | |||||||||||
| Aquarium Type | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank | Planted Tank |
| Fish Type | |||||||||||
Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater | Tropical Freshwater |
| Sourced From | |||||||||||
United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States |
| Material | |||||||||||
Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material | Plant Material |
Questions & Answers
Be the first to ask a question.











